AZTALAN CYCLE CLUB   7/12/2009              
CLASS PLACE FIRST LAST RIDER# MFG MOTO_1 MOTO_2 CITY ST
250 A 1 JOSEPH DRETZKA 208 KAW 1 1 GREENFIELD WI
250 A 2 MATTHEW MENZER 92 YAM 2 2 SHEBOYGAN WI
250 A 3 BRIAN ANTONIAK 719 YAM 6 3 NEW BERLIN WI
250 A 4 ERIC HOLLUB 35 YAM 5 4 SAUK CITY WI
250 A 5 JAMIE BAAKE 957 YAM 4 6 SLINGER WI
250 A 6 CESAR VEGA 624 YAM 7 5 ROUND LAKE BEAC IL
250 A 7 SAM LONG 382 KTM 3 88 WEST BEND WI
250 A 8 JACOB OLDENBURG 590 KAW 8 88 DELAVAN WI
250 A 9 THOMAS FALK 303 YAM 9 88 MILWAUKEE WI
250 B 1 JOSHUA PHILBRICK 36 YAM 1 1 OCONOMOWOC WI
250 B 2 JUSTIN BROBERG 128 YAM 2 2 WAUKESHA WI
250 B 3 STEVEN CEITHAMER 113 YAM 4 3 MOUNT HOREB WI
250 B 4 DALTEN KADOW 214 KAW 3 6 LAKE VILLA IL
250 B 5 BRENNEN MARSHALL 59 YAM 7 4 LA VALLE WI
250 B 6 MYLES MARSHALL 232 YAM 6 5 LA VALLE WI
250 B 7 CODY FREDRICK 305 YAM 10 9 FRIENDSHIP WI
250 B 8 WILLIAM LAFON 416 YAM 12 8 SPRING GROVE IL
250 B 9 TAYLOR HOSTA 303 KAW 15 7 SPRING GROVE IL
250 B 10 JORDAN SCHNEIDERMAN 642 YAM 14 11 HEBRON IL
250 B 11 DAMIAN STILLMAN 666 KAW 16 10 MARION WI
250 B 12 BRANDON POPE 194 YAM 8 20 SPRING GROVE IL
250 B 13 KEVIN KRAAYVANGER 162 YAM 19 12 DELAVAN WI
250 B 14 JONATHAN HARTMAN 44 KTM 5 88 BURLINGTON WI
250 B 15 JOSHUA SLETTEN 218 YAM 21 14 PARDEEVILLE WI
250 B 16 DILLON KAU 686 KTM 18 17 MONONA WI
250 B 17 PETER UNKE 350 HON 17 18 DOUSMAN WI
250 B 18 AARON KOCH 18 HON 9 88 OCONOMOWOC WI
250 B 19 JAKE KAISER 381 HON 20 16 WADSWORTH IL
250 B 20 PETE JAZWIECKI 58 YAM 11 88 HALES CORNERS WI
250 B 21 KYLE OLSON 930 HON 88 13 BIG BEND WI
250 B 22 KEVIN WESTART 227 KAW 13 88 WYOMING IL
250 B 23 ADAM BARNARD 511 KAW 25 15 ROUND LAKE BEAC IL
250 B 24 BRITTANY CURELO 43 YAM 24 19 FOX LAKE IL
250 B 25 NATE WHITE 213 KAW 22 88 SUN PRAIRIE WI
250 B 26 ZACHARY HINZE 48 HON 23 88 STURTEVANT WI
250 C 1 BRANDON MARESCALCO 45 YAM 1 1 BURLINGTON WI
250 C 2 JUSTIN WILLIAMS 155 YAM 2 4 SPRING GROVE IL
250 C 3 WILLIAM MENZEL 729 YAM 3 5 MILWAUKEE WI
250 C 4 JAKE SMITH 317 YAM 5 7 OAK CREEK WI
250 C 5 RYAN HINNERS 155x YAM 13 3 WAUKESHA WI
250 C 6 JORDAN ORR 112 YAM 6 10 POYNETTE WI
250 C 7 CODY STEUCK 24 YAM 11 6 WISCONSIN RAPID WI
250 C 8 DANIEL KEEFE 864 HON 8 9 LIBERTYVILLE IL
250 C 9 NICHOLAS WALTMAN 252 HON 7 12 WATERFORD WI
250 C 10 JASON BERNHARDT 438 YAM 12 8 RACINE WI
250 C 11 JIM MIDDLEBROOK 622 KTM 9 11 RACINE WI
250 C 12 MAXWELL MALKMUS 349 YAM 10 16 KENOSHA WI
250 C 13 MUEHLBAUER DEREK 881 YAM 25 2 FRANKSVILLE WI
250 C 14 RAYMOND BARNES 931 HON 14 13 MUKWONAGO WI
250 C 15 DANIEL MIHALEK 327 YAM 16 17 NEW BERLIN WI
250 C 16 RYAN KASCH 21 YAM 20 15 MUKWONAGO WI
250 C 17 MARK SCHMIDT 419 YAM 4 88 FORT ATKINSON WI
250 C 18 ROBBY LAURIN 426 YAM 17 20 WHITEWATER WI
250 C 19 TRENT BERGLUND 357 YAM 26 14 HALES CORNERS WI
250 C 20 CJ SAMOSKY 555 YAM 23 18 HALES CORNERS WI
250 C 21 JAMES MIDDLEBROOK 722 KTM 22 19 RACINE WI
250 C 22 MICHAEL POWERS 924 YAM 24 21 JACKSON WI
250 C 23 PARKER FAUST 415 YAM 15 88 ISLAND LAKE IL
250 C 24 LUCAS ZIMMERMAN xx YAM 18 88 OCONOMOWOC WI
250 C 25 SHANE DEINLEIN 651 YAM 19 88 LAKE MILLS WI
250 C 26 HAYLEE MARESCALCO 15 YAM 21 88 KENOSHA WI
250 C 88 CHASE CLAYTON 207 KAW 88 88 OCONOMOWOC WI
250 C 88 ELI SIORDIA 800 YAM 88 88 KENOSHA WI
250 C 88 RYAN WHYSOL 400x SUZ 88 88 SULLIVAN WI
250 C 88 ANDREW CARTWRIGHT 88 YAM 88 88 WAUKESHA WI
250 C 88 JADE WENNLUND 213 YAM 88 88 MCHENRY IL
250 C-2 1 JAKE ANGOVE 77 KAW 1 1 OCONOMOWOC WI
250 C-2 2 TREY WILLIAMS 132 HON 5 4 CALEDONIA WI
250 C-2 3 JUSTIN WOLF 299 KAW 9 2 FRANKLIN WI
250 C-2 4 MIKE MIHALEK 329 HON 6 6 NEW BERLIN WI
250 C-2 5 LUKE SHAFER 521 KAW 12 3 WYOMING IL
250 C-2 6 ANDREW DIAMOND 324 HON 10 5 SOUTH MILWAUKEE WI
250 C-2 7 VINNY DODULIK 69 KTM 7 9 GREENDALE WI
250 C-2 8 MICHAEL STURDEVANT 517 SUZ 8 10 RIO WI
250 C-2 9 KYLE WHYSOL 400 SUZ 13 11 SULLIVAN WI
250 C-2 10 JEFFREY KRIZ 859 KAW 18 7 BOSCOBEL WI
250 C-2 11 ANDREW KENNEDY 134 SUZ 21 8 CEDARBURG WI
250 C-2 12 JUSTIN STORK 881x SUZ 17 13 PARDEEVILLE WI
250 C-2 13 KAYLEN PELLMANN 33 HON 16 14 MARSHALL WI
250 C-2 14 MATT LAFON 814 KAW 2 88 SPRING GROVE IL
250 C-2 15 DEREK DENRUITER 24 HON 3 88 BARABOO WI
250 C-2 16 RICHARD GRUNEWALD 515 SUZ 4 88 LAKE MILLS WI
250 C-2 17 STEVEN DESMOND 416 HON 25 12 ROUND LAKE IL
250 C-2 18 RICHARD LILJA 103 KAW 22 15 WHITEWATER WI
250 C-2 19 MATTHEW GREENWOOD 22 HON 19 18 GRAFTON WI
250 C-2 20 RYAN BAUMGART 313 KAW 23 17 HUBERTUS WI
250 C-2 21 JOSH PERNAT 311 HON 11 88 SULLIVAN WI
250 C-2 22 MICHAEL KUTZ 109 HON 14 88 FORT ATKINSON WI
250 C-2 23 AARON SIRKO 252x HON 15 88 MUKWONAGO WI
250 C-2 24 JON LOESCHE 162 KAW 88 16 MILWAUKEE WI
250 C-2 25 JASON MCGEE 820 KAW 20 88 PEWAUKEE WI
250 C-2 26 TYLER SAWLE 382 SUZ 24 88    
250 C-2 27 MIKE MERKT 101 KAW 26 88 OCONOMOWOC WI
250 C-2 88 KENDAL JOHNSON 56 KTM 88 88 OREGON WI
250 C-2 88 CAMERON COCHRAN 585 SUZ 88 88 STURTEVANT WI
SPORTSMAN B/C 1 JUSTIN BROBERG 128 YAM 1 1 WAUKESHA WI
SPORTSMAN B/C 2 BRANDON POPE 194 YAM 2 2 SPRING GROVE IL
SPORTSMAN B/C 3 STEVEN CEITHAMER 113 YAM 5 3 MOUNT HOREB WI
SPORTSMAN B/C 4 WILLIAM LAFON 416 YAM 4 4 SPRING GROVE IL
SPORTSMAN B/C 5 BRENNEN MARSHALL 59 YAM 3 5 LA VALLE WI
SPORTSMAN B/C 6 BRANDON MARESCALCO 45 YAM 9 6 BURLINGTON WI
SPORTSMAN B/C 7 JACOB LUGINBUHL 358 YAM 6 9 VERONA WI
SPORTSMAN B/C 8 TAYLOR HOSTA 303 KAW 8 8 SPRING GROVE IL
SPORTSMAN B/C 9 RYAN COX 38 YAM 11 7 BARABOO WI
SPORTSMAN B/C 10 MUEHLBAUER DEREK 881 YAM 14 11 FRANKSVILLE WI
SPORTSMAN B/C 11 KEVIN RAMMER 39 YAM 12 14 NEWNAN GA
SPORTSMAN B/C 12 PETE JAZWIECKI 58 YAM 10 16 HALES CORNERS WI
SPORTSMAN B/C 13 BLAINE WALENTON 268 YAM 17 13 WHITEWATER WI
SPORTSMAN B/C 14 WILLIAM MENZEL 729 YAM 15 15 MILWAUKEE WI
SPORTSMAN B/C 15 JORDAN SCHNEIDERMAN 642 YAM 13 17 HEBRON IL
SPORTSMAN B/C 16 JEFF PILLER 156 YAM 22 10 WAUKESHA WI
SPORTSMAN B/C 17 KAIL MCCORMACK 707 YAM 21 12 BEAVER DAM WI
SPORTSMAN B/C 18 MYLES MARSHALL 232 YAM 7 88 LA VALLE WI
SPORTSMAN B/C 19 JAKE KAISER 381 HON 16 20 WADSWORTH IL
SPORTSMAN B/C 20 JAKE SMITH 317 YAM 19 18 OAK CREEK WI
SPORTSMAN B/C 21 RILEY TELFER 611 YAM 18 19 FORT ATKINSON WI
SPORTSMAN B/C 22 STEFAN MAUPIN 644 YAM 20 23 SUSSEX WI
SPORTSMAN B/C 23 TIMOTHY CALAM 340 KAW 23 21 FREEPORT IL
SPORTSMAN B/C 24 SHANE DEINLEIN 651 YAM 25 22 LAKE MILLS WI
SPORTSMAN B/C 25 KENDAL JOHNSON 56 KTM 24 88 OREGON WI
SPORTSMAN B/C 88 NICK KELCHNER 444 YAM 88 88 SULLIVAN WI
SPORTSMAN B/C-2 1 JAKE BURBACH 147 HON 1 4 HUDSON WI
SPORTSMAN B/C-2 2 TODD WAEGE 230 HON 6 2 STURTEVANT WI
SPORTSMAN B/C-2 3 ZACHARY HINZE 48 HON 3 6 STURTEVANT WI
SPORTSMAN B/C-2 4 BRIAN GLOWACKI 22 HON 10 1 WAUKESHA WI
SPORTSMAN B/C-2 5 JAKE ANGOVE 77 KAW 4 8 OCONOMOWOC WI
SPORTSMAN B/C-2 6 KYLE OLSON 930 HON 7 7 BIG BEND WI
SPORTSMAN B/C-2 7 KYLE DUNKIN 94 KAW 5 9 MUNDELEIN IL
SPORTSMAN B/C-2 8 CODY CISZEWSKI 97 KAW 12 5 HATLEY WI
SPORTSMAN B/C-2 9 AARON KOCH 18 HON 9 10 OCONOMOWOC WI
SPORTSMAN B/C-2 10 DAMIAN STILLMAN 666 KAW 11 11 MARION WI
SPORTSMAN B/C-2 11 WAYNE HOWIE 328 HON 14 12 ASHIPPUN WI
SPORTSMAN B/C-2 12 JONATHAN HARTMAN 44 KTM 2 88 BURLINGTON WI
SPORTSMAN B/C-2 13 DILLON KAU 686 KTM 88 3 MONONA WI
SPORTSMAN B/C-2 14 MAXWELL MCGILLIGAN 615 KAW 16 13 CROSS PLAINS WI
SPORTSMAN B/C-2 15 DALTEN KADOW 214 KAW 8 88 LAKE VILLA IL
SPORTSMAN B/C-2 16 PETER UNKE 350 HON 18 16 DOUSMAN WI
SPORTSMAN B/C-2 17 BRIAN NETTLETON 629 HON 23 14 JOHNSBURG IL
SPORTSMAN B/C-2 18 DANIEL RUFF 219 HON 22 15 JANESVILLE WI
SPORTSMAN B/C-2 19 RAYMOND BARNES 931 HON 21 17 MUKWONAGO WI
SPORTSMAN B/C-2 20 DEREK DENRUITER 24 HON 13 88 BARABOO WI
SPORTSMAN B/C-2 21 MATT LAFON 814 KAW 15 88 SPRING GROVE IL
SPORTSMAN B/C-2 22 MIKE MERKT 101 KAW 17 88 OCONOMOWOC WI
SPORTSMAN B/C-2 23 NATE WHITE 213 KAW 19 88 SUN PRAIRIE WI
SPORTSMAN B/C-2 24 KEVIN WESTART 227 KAW 20 88 WYOMING IL