10/11/2009 AZTALAN CYCLE CLUB MOTOCROSS
Class Overall Fname Lname City St Bike_Num Moto1 Moto2 Brand
250 A
1 SCOTT ZONT ALGONQUIN IL 923 1 1 KAW
2 SAM LONG WEST BEND WI 382 3 2 KTM
3 BRAD BEHRENS GENOA CITY WI 421 4 4 YAM
4 JOSEPH DRETZKA GREENFIELD WI 208 2 6 KAW
5 JASON ERDMANN HILLPOINT WI 61 7 3 YAM
6 RYAN HUGHSON CAMBRIDGE WI 423 5 5 HON
7 CESAR VEGA ROUND LAKE BEAC IL 624 6 7 YAM
8 BRANDON MARESCALCO BURLINGTON WI 45 8 8 YAM
9 AARON STROEBEL DE PERE WI 270 9 9 HON
88 ERIC HOLLUB SAUK CITY WI 35 88 88 YAM
250 B
1 JOSHUA PHILBRICK OCONOMOWOC WI 36 1 1 YAM
2 TYLOR SKODRAS SUSSEX WI 954 2 2 YAM
3 WILLIAM LAFON SPRING GROVE IL 416 3 3 YAM
4 KYLE PALLIN IRONWOOD MI 3 6 4 YAM
5 KYLE OLSON BIG BEND WI 930 4 7 HON
6 CODY FREDRICK FRIENDSHIP WI 305 7 6 YAM
7 TAYLOR HOSTA SPRING GROVE IL 303 9 5 KAW
8 NATHAN MIERZWA MCHENRY IL 33 5 9 YAM
9 FRANCESCO LAMA SPRING GREEN WI 35 11 8 SUZ
10 NATHAN OLDENBURG DELAVAN WI 122 13 10 KAW
11 BRITTANY CURELO FOX LAKE IL 43 12 11 YAM
12 JONATHON KRAEMER GENOA CITY WI 111 8 89 SUZ
13 JORDAN SCHNEIDERMAN HEBRON IL 642 10 89 YAM
250 C
1 ZACKARY MASCH PEWAUKEE WI 725 1 1 YAM
2 BRANDON SIMES CLINTON WI 26 2 2 YAM
3 JUSTIN WILLIAMS SPRING GROVE IL 155 3 3 YAM
4 DYLAN DENRUITER BARABOO WI 240 7 4 HON
5 CODY SIKORSKI PLEASANT PRAIRI WI 392 5 6 SUZ
6 RAYMOND BARNES MUKWONAGO WI 931 9 7 HON
7 BRANDEN PETERS ELKHORN WI 996 8 8 YAM
8 ELI SIORDIA KENOSHA WI 800 14 5 YAM
9 JASON PAGLIARINI LAKE GENEVA WI 914 11 10 KAW
10 CHRISTOPHER SHAFFER FOX LAKE IL 114 12 11 HON
11 JUSTIN ERICSON MILWAUKEE WI 535 16 9 SUZ
12 RYAN KASCH MUKWONAGO WI 21 13 12 YAM
13 TREVOR ORR POYNETTE WI 215 15 15 YAM
14 SEAN KENNEDY WAUKESHA WI 806 20 13 YAM
15 STEVEN DESMOND ROUND LAKE IL 416 19 14 HON
16 KYLE WHYSOL SULLIVAN WI 400 18 16 SUZ
17 ROYCE FORTIER FRANKLIN WI 131 17 17 HON
18 KAYLEN PELLMANN MARSHALL WI 33 21 19 HON
19 SCOTT SUSSEK OCONOMOWOC WI 517 24 18 YAM
20 TYLER VACALA ANTIOCH IL 99 22 21 YAM
21 LUCAS MCKEE FORT ATKINSON WI 55 23 22 YAM
22 MATTHEW GREENWOOD GRAFTON WI 22 26 20 KAW
23 JADE WENNLUND MCHENRY IL 213 25 88 YAM
24 MATTHEW GABRIELSE MADISON WI 883 4 89 YAM
25 MIKE MIHALEK NEW BERLIN WI 329 6 89 HON
26 JORDAN ORR POYNETTE WI 112 10 89 YAM
27 JEREMY SMITH POYNETTE WI 426 27 89 YAM
28 LARS WILD STOUGHTON WI 333 28 89 HON
250 C-2
1 JUSTIN WOLF FRANKLIN WI 299 1 1 KAW
2 CAMERON COCHRAN STURTEVANT WI 585 2 2 SUZ
3 RYAN HINNERS WAUKESHA WI 155x 6 3 YAM
4 AJ MEIDL VALDERS WI 43 5 4 SUZ
5 MAXWELL MALKMUS KENOSHA WI 349 3 9 YAM
6 ROBERT STAMBOLIC LAKE FOREST IL 505 9 5 YAM
7 AARON HORACK RHINELANDER WI 73 7 7 HON
8 VINNY DODULIK GREENDALE WI 69 4 11 KTM
9 IAN MALINOWSKI FRANKLIN WI 5 10 6 HON
10 TREVOR HOFSTETTER DE PERE WI 441 8 8 HON
11 JEFFREY KRIZ BOSCOBEL WI 859 13 10 KAW
12 KENNETH OLSON AURORA IL 173 11 15 HON
13 CHAD BACHIM REESEVILLE WI 138 16 12 KAW
14 DANIEL MIHALEK NEW BERLIN WI 327 12 17 YAM
15 ALEX HARTEL ALGOMA WI 79 17 13 SUZ
16 TRENT BERGLUND HALES CORNERS WI 3 19 14 KAW
17 JIM MIDDLEBROOK RACINE WI 622 15 18 KTM
18 ROBERT GOODENOUGH MADISON WI 191 14 19 HON
19 AUSTIN LAPP COTTAGE GROVE WI 761 20 16 YAM
20 JAMES MIDDLEBROOK RACINE WI 722 18 21 KTM
21 JOSHUA MCDANIEL SAUKVILLE WI 421 21 20 YAM
22 PAUL GEIBL WAUKESHA WI 800x 24 22 YAM
23 JOHN DRAGINIS OREGON WI 808 23 23 SUZ
24 JONAH HOLTER WEST ALLIS WI 545 25 25 SUZ
25 KEVIN PLUMMER WATERFORD WI 247 22 88 YAM
26 AARON KRATZKE MUSKEGO WI 40 88 24 HON
27 ROBERT OLSON GREENFIELD WI 99 88 26 SUZ
28 MONICA JAZWIECKI MILWAUKEE WI 58 26 88 YAM
SPORTSMAN B/C
1 CODY BEHRENS GENOA CITY WI 327 4 1 KAW
2 KYLE DUNKIN MUNDELEIN IL 94 3 2 KAW
3 TREVIN SIMES CLINTON WI 63 2 3 YAM
4 TODD WAEGE STURTEVANT WI 230 5 4 HON
5 KYLE OLSON BIG BEND WI 930 8 6 HON
6 AARON KOCH OCONOMOWOC WI 18 11 5 HON
7 BRANDON SIMES CLINTON WI 26 9 7 YAM
8 KYLE PALLIN IRONWOOD MI 3 6 10 YAM
9 RYAN COX BARABOO WI 38 10 9 YAM
10 WILLIAM LAFON SPRING GROVE IL 416 7 12 YAM
11 MATTHEW MEYERS MADISON WI 119 12 8 YAM
12 NATHAN MIERZWA MCHENRY IL 33 15 11 YAM
13 JOEY MUELLER HUBERTUS WI 880 13 14 YAM
14 JOSHUA PHILBRICK OCONOMOWOC WI 36 1 88 YAM
15 TAYLOR HOSTA SPRING GROVE IL 303 19 13 KAW
16 MIKE MIHALEK NEW BERLIN WI 329 18 17 HON
17 CODY SIKORSKI PLEASANT PRAIRI WI 392 21 16 SUZ
18 RAYMOND BARNES MUKWONAGO WI 931 20 18 HON
19 MATTHEW GABRIELSE MADISON WI 883 14 24 YAM
20 THOMAS MURPHY RACINE WI 203 23 19 YAM
21 DAVID MCCRARY DELAVAN WI 79 22 20 YAM
22 FRANCESCO LAMA SPRING GREEN WI 35 88 15 HON
23 JORDAN SCHNEIDERMAN HEBRON IL 642 16 88 YAM
24 KENDAL JOHNSON OREGON WI 56a 17 88 KTM
25 MATTHEW KOHLMEYER MILWAUKEE WI 611 25 22 YAM
26 MATTHEW NEMAN WHITEWATER WI 73 88 21 KTM
27 PALMER GOHLKE ENDEAVOR WI 33/ 26 23 KAW
28 BOBBY ZIELINSKI 525 24 88 YAM
OPEN A
1 SAM LONG WEST BEND WI 382 2 1 KTM
2 JOSEPH DRETZKA GREENFIELD WI 21 1 2 SUZ
3 JASON ERDMANN HILLPOINT WI 61 3 3 YAM
4 JOSHUA MARESCALCO KENOSHA WI 85 6 4 YAM
5 MATTHEW MCGRATH NEOSHO WI 84 5 5 KAW
6 RYAN HUGHSON CAMBRIDGE WI 423 4 88 HON
7 CODY RICHTER MCHENRY IL 28 7 89 KAW
88 ERIC HOLLUB SAUK CITY WI 35 88 89 YAM
OPEN B
1 TREVIN SIMES CLINTON WI 63 2 1 YAM
2 CODY BEHRENS GENOA CITY WI 327 1 2 KAW
3 TODD WAEGE STURTEVANT WI 230 3 3 HON
4 MATTHEW MEYERS MADISON WI 119 5 4 YAM
5 RYAN COX BARABOO WI 38 4 5 YAM
6 JOEY MUELLER HUBERTUS WI 880 6 6 YAM
7 GORDON GOSSINK BEAVER DAM WI 329 7 7 HON
8 THOMAS MURPHY RACINE WI 203 8 8 YAM
88 TRAVIS TABALSKE DENMARK WI 110 88 89 HON
OPEN C
1 ZACKARY MASCH PEWAUKEE WI 725 1 1 YAM
2 BRANDON SIMES CLINTON WI 26 2 2 YAM
3 RYAN HINNERS WAUKESHA WI 155x 3 3 YAM
4 TYLER STOLL NEKOOSA WI 605 4 5 HON
5 ELI SIORDIA KENOSHA WI 800 5 8 YAM
6 ROBERT MANKE ARLINGTON WI 6 8 6 HON
7 BRANDEN PETERS ELKHORN WI 996 6 9 YAM
8 DYLAN DENRUITER BARABOO WI 240 9 7 HON
9 DAVID PETERSON ALMOND WI 681 7 10 YAM
10 JACOB HOLTER WEST ALLIS WI 523 12 12 HON
11 ROBERT STAMBOLIC LAKE FOREST IL 505 11 13 YAM
12 VINNY DODULIK GREENDALE WI 69 14 11 KTM
13 TREVOR OLSON COON VALLEY WI 322 10 16 YAM
14 JUSTIN ROWNTREE BURLINGTON WI 714 24 4 YAM
15 AUSTIN LAPP COTTAGE GROVE WI 761 15 15 YAM
16 MATTHEW KOHLMEYER MILWAUKEE WI 611 13 17 YAM
17 ALEX HARTEL ALGOMA WI 79 16 18 SUZ
18 BEAU BEBOUT MADISON WI 990 17 19 KAW
19 DANIEL MIHALEK NEW BERLIN WI 327 19 20 YAM
20 TREVOR HOFSTETTER DE PERE WI 47 88 14 SUZ
21 RYAN BAUMGART HUBERTUS WI 313 20 21 YAM
22 ROBERT OLSON GREENFIELD WI 99x 22 22 SUZ
23 TYLER VACALA ANTIOCH IL 99 21 23 YAM
24 CHAD BACHIM REESEVILLE WI 138 18 89 KAW
25 JUSTIN WILLIAMS SPRING GROVE IL 155 23 89 YAM
88 JASON PAGLIARINI LAKE GENEVA WI 914 88 89 KAW
88 KENNETH LAW COLUMBUS WI 526 88 89 HON
WOMEN
1 KIRSTEN RAEMISCH MADISON WI 99 1 1 YAM
2 BRITTANY CURELO FOX LAKE IL 43 2 3 YAM
3 SIERRA DORTCH FORT ATKINSON WI 996 4 2 YAM
4 CHARDEE TOVAR OSHKOSH WI 211 5 4 SUZ
5 BRENDA GARLAND WEST ALLIS WI 81 8 6 SUZ
6 DAWN COX BARABOO WI 39 10 5 YAM
7 MONICA JAZWIECKI MILWAUKEE WI 58 7 8 YAM
8 JADE WENNLUND MCHENRY IL 213 6 9 YAM
9 BROOKE YOUNGS RIO WI 993 9 7 YAM
10 CHELSEY BILL REEDSBURG WI 700 11 10 HON
11 ASHLEY DENSOW ADELL WI 85 3 88 SUZ
12 VANESSA RELIFORD MILWAUKEE WI 101 13 11 KAW
13 EMILY OGOREK MILWAUKEE WI 377 12 12 KAW
88 MX GRANDMA WOODSTOCK IL 24 88 88 YAM
UNLIMITED A
1 JOSEPH DRETZKA GREENFIELD WI 21 1 1 SUZ
2 BRAD BEHRENS GENOA CITY WI 421 3 3 YAM
3 RYAN HUGHSON CAMBRIDGE WI 423 2 4 HON
4 SCOTT ZONT ALGONQUIN IL 923 5 2 KAW
5 JASON ERDMANN HILLPOINT WI 61 4 5 YAM
6 SAM LONG WEST BEND WI 935 7 6 HON
7 CESAR VEGA ROUND LAKE BEAC IL 624 8 7 YAM
8 JOSHUA MARESCALCO KENOSHA WI 85 9 8 YAM
9 CODY RICHTER MCHENRY IL 28 10 10 KAW
10 CHRIS BARRIERE SULLIVAN WI 593 12 9 YAM
11 MATT ALBRECHT NEW BERLIN WI 306 11 11 YAM
12 MATTHEW MCGRATH NEOSHO WI 84 13 12 KAW
13 JACOB OLDENBURG DELAVAN WI 590 6 88 KAW
14 TOM DILLETT WEST ALLIS WI 186 14 13 YAM
88 DANIEL GLOWACKI WAUKESHA WI 26 88 88 YAM
88 ERIC HOLLUB SAUK CITY WI 35 88 88 YAM
MASTERS 25A
1 KARTER BUSSE NEW BERLIN WI 404 1 1 YAM
2 JASON WARNER EAGLE WI 606 2 2 HON
3 MATT ALBRECHT NEW BERLIN WI 306 4 4 YAM
4 FRANK WEISS JEFFERSON WI 83 3 5 YAM
5 CHRIS BARRIERE SULLIVAN WI 593 6 3 YAM
6 AARON STROEBEL DE PERE WI 270 5 6 HON
7 MARK MARESCALCO BURLINGTON WI 22 7 7 HON
8 TOM DILLETT WEST ALLIS WI 186 9 8 YAM
9 NORMAN LAROSE MUSKEGO WI 729 8 89 HON
MASTERS 25B
1 JAMES KRUSE NEW BERLIN WI 12 1 1 YAM
2 KEVIN KRUCHTEN MADISON WI 423 2 2 HON
3 GABE KOHLMEYER FORESTVILLE WI 353 3 3 HON
4 BENJAMIN SCHWEIGHARDT LAKE MILLS WI 458 5 4 HON
5 MICHAEL COX BARABOO WI 264 4 6 YAM
6 JUSTIN ERICSON MILWAUKEE WI 535 8 5 SUZ
7 ROBERT MANKE ARLINGTON WI 6 6 7 HON
8 DAVID PETERSON ALMOND WI 681 7 8 YAM
9 JASON INDRA WATERTOWN WI 197 9 9 YAM
VET 30B
1 JAMES KRUSE NEW BERLIN WI 12 1 1 YAM
2 AARON MILLER OCONOMOWOC WI 729 3 3 HON
3 KEATH PUSCH HARTFORD WI 502 2 5 SUZ
4 MICHAEL NAMOWICZ RACINE WI 132 4 4 KAW
5 KEVIN KRUCHTEN MADISON WI 423 9 2 HON
6 JEREMY WAKI EAST TROY WI 217 5 7 YAM
7 BRYAN BOURNOVILLE RACINE WI 206 7 8 YAM
8 GORDON GOSSINK BEAVER DAM WI 329 6 10 HON
9 KENNETH OLSON AURORA IL 173 8 11 HON
10 CLAYTON IVERSEN GENOA CITY WI 379 14 6 SUZ
11 CHRISTOPHER SHAFFER FOX LAKE IL 114 12 9 HON
12 TIM MARTIN JOHNSON CREEK WI 918 10 13 HON
13 KEVIN PITTERLE WATERTOWN WI 88 13 12 HON
14 JAMES SIMES CLINTON WI 263 11 14 YAM
15 JOSH SOHOLT JEFFERSON WI 224 16 15 SUZ
16 TOM LONG WAUKESHA WI 994 15 16 HON
88 DAVID BLAZEK MILWAUKEE WI 696 88 88 SUZ
88 BOBBY COX DELAVAN WI 525 88 88 YAM
VET 35A
1 JASON WARNER EAGLE WI 606 1 2 HON
2 FRANK WEISS JEFFERSON WI 83 2 3 YAM
3 THOMAS DRETZKA CALEDONIA WI 208 3 4 SUZ
4 MARK MARESCALCO BURLINGTON WI 22 4 5 HON
5 TOM FERGUSON RACINE WI 728 6 6 HON
6 MIKE DUCLOS WHITEWATER WI 23 5 7 YAM
7 ERON EZERINS OCONOMOWOC WI 700 88 1 SUZ
SENIOR 40+
1 THOMAS DRETZKA CALEDONIA WI 208 2 1 SUZ
2 FRANK WEISS JEFFERSON WI 83 1 2 YAM
3 PAUL MARESCALCO KENOSHA WI 82 3 3 YAM
4 JEFF RAMSAY LODI WI 21 5 4 HON
5 BRIAN TERRY COTTAGE GROVE WI 15 6 5 KTM
6 MICHAEL NAMOWICZ RACINE WI 132 7 6 KAW
7 MICHAEL COX BARABOO WI 264 9 7 YAM
8 BRADLEY GARLAND WEST ALLIS WI 81 8 10 SUZ
9 CHRIS GROSSKREUZ MILWAUKEE WI 945 11 8 KTM
10 ANDREW BUSSEN MIDDLETON WI 72 10 9 YAM
11 SHAWN TOVAR OSHKOSH WI 211 15 11 SUZ
12 JIM MIDDLEBROOK RACINE WI 622 14 14 KTM
13 GEORGE TABALSKE DENMARK WI 746 18 12 HON
14 EDWARD MEHRING BIG BEND WI 186 17 13 HON
15 STEVEN ARNDT NEW BERLIN WI 37 13 17 YAM
16 TOM FERGUSON RACINE WI 247 4 88 YAM
17 ROLAND GLEISNER JEFFERSON WI 587 16 15 YAM
18 JOHN MALCHOW ALLENTON WI 637 22 16 HON
19 JAMES SIMES CLINTON WI 263 12 88 YAM
20 PAUL GEIBL WAUKESHA WI 800 23 19 YAM
21 DARIN COATS GENOA CITY WI 114 26 18 HON
22 JOHN MEEHAN WOODSTOCK IL 13 25 20 YAM
23 TOM LONG WAUKESHA WI 994 24 21 HON
24 DENNIS KOCH OCONOMOWOC WI 18 19 88 HON
25 ALLEN BRHELY OCONOMOWOC WI 88 20 88 HON
26 DAN MYERS ELKHORN WI 891 21 88 HON
SENIOR 45+
1 THOMAS DRETZKA CALEDONIA WI 208 1 1 SUZ
2 JEFF RAMSAY LODI WI 21 3 2 HON
3 TIM BOBLIN WAUKESHA WI 137 2 3 KTM
4 MIKE HALDER MUSKEGO WI 620 4 5 YAM
5 GEORGE TABALSKE DENMARK WI 746 6 4 HON
6 DIETMAR COBIAN GENOA CITY WI 219 7 6 YAM
7 STEVEN ARNDT NEW BERLIN WI 37 11 7 YAM
8 DALE COBIAN SUSSEX WI 714 10 9 HON
9 MARK DENRUITER 24 12 10 HON
10 JACK KELLN COTTAGE GROVE WI 764 13 11 YAM
11 GLEN MALKMUS KENOSHA WI 349 14 12 YAM
12 ROBERT EDLER ELKHORN WI 73 88 8 HON
13 ALLEN BRHELY OCONOMOWOC WI 88 5 89 HON
14 ROLAND GLEISNER JEFFERSON WI 587 8 89 YAM
15 EDWARD MEHRING BIG BEND WI 186 9 89 HON
16 RICHARD SCULLY II NEW LISBON WI 47 15 89 YAM
88 BENJAMIN SCHWEIGHARDT LAKE MILLS WI 458 88 89 HON
88 GARY NELSON FORT ATKINSON WI 378 88 89 KAW
88 DAVID PERNIC STOUGHTON WI 10 88 89 HON
SENIOR 50+
1 TIM BOBLIN WAUKESHA WI 137 1 1 KTM
2 ALLEN BRHELY OCONOMOWOC WI 88 2 2 HON
3 DIETMAR COBIAN GENOA CITY WI 219 5 3 YAM
4 GREG NILES WAUKESHA WI 52 4 4 HON
5 EDWARD MEHRING BIG BEND WI 186 3 5 HON
6 DANIEL GLOWACKI WAUKESHA WI 26 6 6 YAM
7 MARK MANCINI LAKE GENEVA WI 39 7 7 KTM
8 RON BLAZEK WAUKESHA WI 195 9 8 KTM
9 JOHN MEEHAN WOODSTOCK IL 13 8 10 YAM
10 RONALD VAN HAMMERS ELKHORN WI 134 10 9 KTM
11 PAUL WILLIQUETTE MANITOWOC WI 129 11 11 HON
12 RICHARD KROENING PEWAUKEE WI 742 88 12 HON
88 MX GRANDMA WOODSTOCK IL 24 88 88 YAM
88 LEX PELLMANN MARSHALL WI 33x 88 88 HON
PWJR 4-6
1 KANE HARPSTER OCONOMOWOC WI 710 1 1 KTM
2 JAMES SCHMELING OCONOMOWOC WI 100 3 2 KTM
3 LUKE PARKER JUNEAU WI 27 4 3 KTM
4 BRADEN WARNER EAGLE WI 606 2 5 HON
5 JASON WAKI EAST TROY WI 217 7 4 YAM
6 DYLAN KNOCH COLUMBUS WI 10 6 8 KTM
7 DYLAN DUCLOS WHITEWATER WI 23 5 9 POL
8 MAKAYLA CARPIO MUSKEGO WI 312 8 7 COB
9 JAMES SCHELLINGER SULLIVAN WI 24 11 6 HON
10 NOAH JAMES OCONOMOWOC WI 22 9 10 YAM
11 PARKER BUTH WAUKESHA WI 6 10 12 HON
12 BRODY FLAMENT WADSWORTH IL 2 12 11 YAM
PWSR 7-8
1 DALTON HEIN WAUKESHA WI 60 1 1 KTM
2 JACOB CHROGE APPLETON WI 31 2 2 COB
3 MITCHELL NOOYEN GREEN BAY WI 29 4 3 COB
4 BRADY HARBORT SUN PRAIRIE WI 44 3 4 KTM
5 SETH DOEBERLEIN FORT ATKINSON WI 697 5 5 KTM
6 NOAH LAEDTKE SUSSEX WI 50 6 6 KTM
7 CODY GAMBLE WHITEWATER WI 103 8 7 POL
8 JASON NAREL PORTAGE WI 11 7 89 KTM
88 RYAN KOST CALEDONIA WI 30 88 89 POL
MINI65 7-11
1 JAMISON DUCLOS WHITEWATER WI 23 1 1 YAM
2 TRISTIN TONEY TWIN LAKES WI 205 2 2 KTM
3 STEPHEN MYRA SALEM WI 199 3 3 YAM
4 ZACK SZOHR GERMANTOWN WI 747 5 4 KTM
5 BRADY BILL REEDSBURG WI 70 4 5 KTM
6 MAX STEINHORST REEDSBURG WI 221 6 6 KTM
7 DYLAN DENSOW ADELL WI 234 7 7 COB
8 NATHAN ORLOWSKI RACINE WI 62 10 8 KTM
9 MATT SWORTZEL ADELL WI 28 9 9 KAW
10 TYLER CARPIO MUSKEGO WI 176 12 10 KTM
11 TRISTIAN TUHY NEW BERLIN WI 19 11 14 KTM
12 DALTON HEIN WAUKESHA WI 60 15 11 KTM
13 MITCHELL NOOYEN GREEN BAY WI 29 14 12 KTM
14 ROLLIN PETERSEN OAKFIELD WI 114 8 88 KTM
15 SETH DOEBERLEIN FORT ATKINSON WI 697 19 13 KTM
16 BRYANNE WOLF FRANKLIN WI 299 17 15 SUZ
17 TYLER GAMBLE WHITEWATER WI 11x 13 19 KTM
18 NICK HINNERS WAUKESHA WI 155 16 20 KAW
19 BRADY HARBORT SUN PRAIRIE WI 44 21 16 KTM
20 MAX ZIMMER WAUKESHA WI 41 20 17 KTM
21 CALEB CARSEN FORT ATKINSON WI 719 18 21 KTM
22 NOAH LAEDTKE SUSSEX WI 50 22 18 KAW
MINIJR 9-11
1 JAMISON DUCLOS WHITEWATER WI 23 1 1 YAM
2 BRYCE TELFER FORT ATKINSON WI 408 3 2 KAW
3 TRISTIN TONEY TWIN LAKES WI 205 4 3 HON
4 BRADY BILL REEDSBURG WI 70 5 5 KTM
5 CODY GRAHAM MAZOMANIE WI 145 2 8 YAM
6 LOGAN TELFER FORT ATKINSON WI 381 7 4 KAW
7 MAX STEINHORST REEDSBURG WI 221 8 7 KTM
8 JORDON PINTOR COLGATE WI 197 10 6 YAM
9 DYLAN DENSOW ADELL WI 234 9 9 SUZ
10 ROLLIN PETERSEN OAKFIELD WI 114 6 88 SUZ
MINISR 12-15
1 ANDY KOST CALEDONIA WI 31 1 1 YAM
2 JUSTIN WOLF FRANKLIN WI 299 2 2 KAW
3 DUSTIN SIKORSKI PLEASANT PRAIRI WI 812 3 3 SUZ
4 JAKE SEIPEL MILWAUKEE WI 418 4 4 KTM
5 MAXWELL MALKMUS KENOSHA WI 349 5 5 SUZ
6 RILEY TELFER FORT ATKINSON WI 48 6 6 KAW
7 BRADY STURM EAGLE WI 35 8 7 YAM
8 ASHLEY DENSOW ADELL WI 85 7 9 YAM
9 KYLE LOPEZ OREGON WI 56 9 8 KAW
10 JUSTIN SWORTZEL ADELL WI 85x 10 10 YAM
11 AUSTIN FISCHER RACINE WI 242 11 11 KTM
12 AUSTEN MADISON JEFFERSON WI 41 13 12 SUZ
13 ROYCE FORTIER FRANKLIN WI 131 12 13 KAW
14 JOSH DEARBORN FORT ATKINSON WI 19 15 14 KAW
15 JEFFERY MOY NEW BERLIN WI 333 14 15 SUZ
16 MATTHEW MASSARI REEDSBURG WI 98 16 16 HON
88 BRANDON CLIFFORD KENOSHA WI 816 88 88 YAM
88 SIERRA DORTCH FORT ATKINSON WI 996 88 88 YAM
125JR 12-16
1 TYLOR SKODRAS SUSSEX WI 954 1 1 YAM
2 ANDY KOST CALEDONIA WI 31 2 2 YAM
3 CAMERON COCHRAN STURTEVANT WI 585 5 3 SUZ
4 JONATHON KRAEMER GENOA CITY WI 407 4 4 SUZ
5 CODY FREDRICK FRIENDSHIP WI 305 3 8 YAM
6 TYLER STOLL NEKOOSA WI 605 7 6 HON
7 AJ MEIDL VALDERS WI 43 6 7 SUZ
8 MAXWELL MALKMUS KENOSHA WI 349 10 5 YAM
9 JAKE SEIPEL MILWAUKEE WI 418 8 9 YAM
10 IAN MALINOWSKI FRANKLIN WI 5 9 11 HON
11 RILEY TELFER FORT ATKINSON WI 611 12 10 YAM
12 JORDAN ORR POYNETTE WI 112 11 13 YAM
13 JAMES BURD OCONOMOWOC WI 848 13 12 YAM
14 BOBBY ZIELINSKI 525 14 14 YAM
15 BRADY STURM EAGLE WI 35 16 15 YAM
16 JOHN MYRA SALEM WI 11 15 16 YAM
17 PALMER GOHLKE ENDEAVOR WI 33 17 17 KAW
18 JEREMY HINNERS WAUKESHA WI 42 18 19 HON
19 JOHN DRAGINIS OREGON WI 808 19 20 SUZ
20 TRAA HAASE WATERFORD WI 365 20 22 SUZ
21 JEFFERY MOY NEW BERLIN WI 333 21 23 SUZ
22 KYLE LOPEZ OREGON WI 56 88 18 HON
23 CARSON CORTS GENOA CITY WI 14 22 24 HON
24 BROOKE YOUNGS RIO WI 993 23 25 YAM
25 DANIEL KRAEMER GENOA CITY WI 864 88 21 KAW
26 KYLE ZINSER UNION GROVE WI 523 24 88 KAW
88 BRANDON CLIFFORD KENOSHA WI 816 88 88 YAM
90 BRANDON MARESCALCO BURLINGTON WI 45 90 90 YAM
NONCURRENT
1 TOM FERGUSON RACINE WI 728 1 1 HON
2 KEVIN KRUCHTEN MADISON WI 717 3 2 YAM
3 ROBBY LAURIN WHITEWATER WI 426 4 4 HON
4 SEAN KENNEDY WAUKESHA WI 806 5 5 YAM
5 WILLIAM MENZEL MILWAUKEE WI 2 2 9 YAM
6 RYAN KASCH MUKWONAGO WI 21 9 3 YAM
7 BEAU BEBOUT MADISON WI 990 7 6 KAW
8 DALE COBIAN SUSSEX WI 714 8 7 HON
9 ROLAND GLEISNER JEFFERSON WI 587 11 8 YAM
10 RYAN BAUMGART HUBERTUS WI 313 10 10 YAM
11 BRIAN RAMMER SHEBOYGAN FALLS WI 46 13 11 HON
12 KENDAL JOHNSON OREGON WI 56a 6 88 KTM
13 AARON KRATZKE MUSKEGO WI 40 14 13 HON
14 KENNETH LAW COLUMBUS WI 526 88 12 HON
15 RYAN BUSKE OAK CREEK WI 727 12 88 HON
88 TYLER ECKELBERG TOMAH WI 619 88 88 SUZ