AZTALAN CYCLE CLUB 9/13/2009
MOTOCROSS
Class Overall Fname Lname City St Bike_Num Brand Moto1 Moto2
250 A/ProAm
1 SHANE SEWELL WESTVILLE IN 240 YAM 1 1
2 DREW YENERICH NEW LENOX IL 370 YAM 3 2
3 JAMES POVOLNY JR JEFFERSONVILLE IN 323 KAW 2 3
4 JESSE KANGAS BRAHAM MN 54 HON 4 4
5 DUSTIN PIPES MADERA CA 532 SUZ 6 5
6 SCOTT ZONT ALGONQUIN IL 923 KAW 7 6
7 JOSEPH DRETZKA GREENFIELD WI 208 SUZ 5 8
8 NATHEN LAPORTE ROTHSCHILD WI 915 YAM 8 7
9 BRAD BEHRENS GENOA CITY WI 72 YAM 9 9
10 SAM LONG WEST BEND WI 382 KTM 12 10
11 JOSHUA MARESCALCO KENOSHA WI 85 YAM 13 11
12 JUSTIN BUNN SHREVEPORT LA 313 HON 14 12
13 JACOB OLDENBURG DELAVAN WI 590 KAW 10 88
14 ZACHARY KENNING WHEELER WI 513 HON 11 88
15 MATHEW MAIER HARTFORD WI 644 KTM 15 88
88 RYAN HUGHSON CAMBRIDGE WI 423 HON 88 88
88 ERIC HOLLUB SAUK CITY WI 35 YAM 89 88
88 DENNIS ROUSHIA MILWAUKEE WI 82 KAW 89 88
250 B
1 MAXX MALATIA ITASCA IL 99x SUZ 1 1
2 BRANDON MARESCALCO BURLINGTON WI 45 YAM 3 6
3 THOMAS GARRETT SPRING GROVE IL 189 SUZ 7 3
4 KYLE OLSON BIG BEND WI 930 HON 5 5
5 JORDAN SCHNEIDERMAN HEBRON IL 642 YAM 4 9
6 JON NATZKE JR HELENVILLE WI 44 YAM 10 4
7 PAUL HARDING EAGLE WI 935 YAM 13 2
8 CORY IVERSON WATERFORD WI 29 KAW 6 11
9 JEREMIAH KOEPKE CEDAR GROVE WI 146 YAM 12 10
10 BRANDON CLIFFORD KENOSHA WI 3 KAW 15 8
11 CODY FREDRICK FRIENDSHIP WI 305 YAM 9 14
12 JAKE KAISER WADSWORTH IL 381 HON 11 13
13 BRIAN FOELKER RICHLAND CENTER WI 99 HON 8 18
14 JEFF WINKLER APPLETON WI 906 KAW 16 12
15 BRANDON POPE SPRING GROVE IL 194 YAM 2 88
16 WILLIAM LAFON SPRING GROVE IL 416 YAM 14 16
17 ADAM BARNARD ROUND LAKE BEAC IL 511 KAW 18 15
18 PETER UNKE DOUSMAN WI 350 HON 88 7
19 BRITTANY CURELO FOX LAKE IL 43 YAM 20 17
20 JEREMY MARTENS WAUKESHA WI 69 YAM 19 19
21 LUKAS COBIAN ELKHORN WI 219 YAM 22 20
22 AARON KOCH OCONOMOWOC WI 18 HON 17 89
23 PETE JAZWIECKI HALES CORNERS WI 58 YAM 21 89
88 CHRIS GROWITCH KAUKAUNA WI 520 SUZ 88 89
88 JAKE ANGOVE OCONOMOWOC WI 77 KAW 88 89
88 KYLE SHARKEY OCONTO WI 817 KTM 88 89
88 JONATHON KRAEMER GENOA CITY WI 111 SUZ 88 89
250 C
1 DEREK DENRUITER BARABOO WI 24 HON 2 1
2 JUSTIN WILLIAMS SPRING GROVE IL 155 YAM 1 2
3 MATT LAFON SPRING GROVE IL 814 KAW 3 4
4 JUSTIN WOLF FRANKLIN WI 299 KAW 5 3
5 MATTHEW GABRIELSE MADISON WI 883 YAM 4 5
6 AUSTIN KENEFICK RICHLAND CENTER WI 813 YAM 6 6
7 DYLAN DENRUITER BARABOO WI 240 HON 8 7
8 TRENT BERGLUND HALES CORNERS WI 357 YAM 7 10
9 JORDAN ORR POYNETTE WI 112 YAM 10 8
10 KENNETH OLSON AURORA IL 173 HON 9 9
11 KAYLEN PELLMANN MARSHALL WI 33 HON 11 12
12 RYAN KASCH MUKWONAGO WI 21 YAM 13 11
13 JACOB HOLTER WEST ALLIS WI 523 HON 14 14
14 JAMES MIDDLEBROOK RACINE WI 722 KTM 16 16
15 KYLE WHYSOL SULLIVAN WI 400 HON 19 15
16 JEREMY HINNERS WAUKESHA WI 42 HON 15 19
17 BRANDON PETERS ELKHORN WI 366 YAM 22 13
18 AUSTIN BUELOW CEDAR GROVE WI 738 YAM 18 17
19 CHRIS SHAFFER NORTH BARRINGTO IL 114 HON 17 18
20 ROBERT OLSON GREENFIELD WI 88 KAW 20 20
21 JORDAN COX BARABOO WI 95 YAM 21 21
22 MIKE LECCESI BEACH PARK IL 952 YAM 23 23
23 JADE WENNLUND MCHENRY IL 213 YAM 25 22
24 MONICA JAZWIECKI MILWAUKEE WI 58 YAM 24 25
25 NICHOLAS STELSE WHITEWATER WI 911 KAW 26 24
26 KYLE SCHNEIDER EAGLE RIVER WI 186 SUZ 27 26
28 MICHAEL KUTZ FORT ATKINSON WI 109 HON 12 89
88 AUSTIN MANEVAL WAUCONDA IL 113 KAW 88 88
88 IAN MALINOWSKI FRANKLIN WI 5 HON 88 89
88 JEREMY SMITH POYNETTE WI 426 YAM 88 89
250 C-2
1 CAMERON COCHRAN STURTEVANT WI 585 SUZ 1 2
2 ZACKARY MASCH PEWAUKEE WI 725 YAM 3 1
3 JUSTIN HALL WATERTOWN WI 240x YAM 2 6
4 ELI SIORDIA KENOSHA WI 800 YAM 7 3
5 VINNY DODULIK GREENDALE WI 69 KTM 5 5
6 JEFFREY KRIZ BOSCOBEL WI 859 KAW 4 9
7 RAYMOND BARNES MUKWONAGO WI 931 HON 8 8
8 DANIEL MIHALEK NEW BERLIN WI 327 YAM 11 7
9 ROBERT STAMBOLIC LAKE FOREST IL 505 YAM 15 4
10 SHANE SCOTT EAGLE RIVER WI 86 SUZ 6 13
11 SEAN KENNEDY WAUKESHA WI 806 YAM 10 10
12 TREVOR ORR POYNETTE WI 215 YAM 9 11
13 TYLER REYNOLDS OCONOMOWOC WI 600 KTM 12 14
14 SCOTT SUSSEK OCONOMOWOC WI 517 YAM 13 15
15 MATTHEW GREENWOOD GRAFTON WI 22 KAW 14 16
16 LARS WILD STOUGHTON WI 333 HON 24 12
17 SHAWN REINART SLINGER WI 192 HON 16 20
18 JOSHUA MCDANIEL SAUKVILLE WI 421 YAM 21 19
19 BEN HOULE MILWAUKEE WI 428 KAW 23 18
20 ANDREW WERGIN WAUKESHA WI 106 HON 19 22
21 ALEX TENHAKEN CEDAR GROVE WI 894 HON 22 21
22 RYAN BAUMGART HUBERTUS WI 313 YAM 20 23
23 AARON SIRKO MUKWONAGO WI 21x HON 88 17
24 LUCAS MCKEE FORT ATKINSON WI 55 SUZ 25 24
25 DYLAN ARMBRUSTER WAUKESHA WI 601 SUZ 27 25
26 MATTHEW ZIMMERMAN FRANKSVILLE WI 573 HON 17 89
27 BRADEN WODICKA ELKHORN WI 6 SUZ 18 89
28 RICHARD LILJA WHITEWATER WI 103 KAW 26 89
88 ROBBY LAURIN WHITEWATER WI 426 YAM 88 89
SPORTSMAN B/C
1 JOSHUA PHILBRICK OCONOMOWOC WI 36 YAM 1 2
2 MAXX MALATIA ITASCA IL 99x SUZ 3 1
3 BRANDON POPE SPRING GROVE IL 194 YAM 2 3
4 CODY BEHRENS GENOA CITY WI 327 KAW 4 4
5 THOMAS GARRETT SPRING GROVE IL 189 SUZ 5 5
6 BRIAN GLOWACKI WAUKESHA WI 22 HON 6 8
7 JORDAN SCHNEIDERMAN HEBRON IL 642 YAM 8 7
8 WILLIAM LAFON SPRING GROVE IL 416 YAM 11 6
9 DEREK DENRUITER BARABOO WI 24 HON 7 11
10 AARON KOCH OCONOMOWOC WI 18 HON 9 10
11 NATHAN MIERZWA MCHENRY IL 172 YAM 16 9
12 JUSTIN WILLIAMS SPRING GROVE IL 155 YAM 15 13
13 CORY IVERSON WATERFORD WI 29 KAW 12 16
14 JACOB LUGINBUHL VERONA WI 358 YAM 17 12
15 PETER UNKE DOUSMAN WI 350 HON 14 17
16 RYAN COX BARABOO WI 38 YAM 19 15
17 RYAN HINNERS WAUKESHA WI 155x YAM 13 21
18 JEFF PILLER WAUKESHA WI 156 YAM 18 18
19 KYLE OLSON BIG BEND WI 930 HON 23 14
20 WILLIAM MENZEL MILWAUKEE WI 729 YAM 20 20
21 JOEY MUELLER HUBERTUS WI 880 YAM 22 22
22 JAKE ANGOVE OCONOMOWOC WI 77 KAW 10 88
23 MATTHEW GABRIELSE MADISON WI 883 YAM 27 19
24 JAKE KAISER WADSWORTH IL 381 HON 24 25
25 BLAINE WALENTON WHITEWATER WI 268 YAM 26 24
26 TREVOR HOFSTETTER DE PERE WI 47 SUZ 28 23
27 NATE WHITE SUN PRAIRIE WI 213 KAW 29 26
28 PETE JAZWIECKI HALES CORNERS WI 58 YAM 21 88
29 JAKE SEIPEL MILWAUKEE WI 401 YAM 30 27
30 PARKER FAUST ISLAND LAKE IL 415 YAM 25 88
31 JOHN DRAGINIS OREGON WI 808 SUZ 32 28
32 DYLAN ARMBRUSTER WAUKESHA WI 601 SUZ 33 29
33 KENDAL JOHNSON OREGON WI 56a KAW 31 88
88 KYLE SHARKEY OCONTO WI 817 KTM 89 88
OPEN A/ProAm
1 SHANE SEWELL WESTVILLE IN 351 YAM 1 1
2 DREW YENERICH NEW LENOX IL 370 YAM 3 2
3 JAMES POVOLNY JR JEFFERSONVILLE IN 323 KAW 2 3
4 MATHEW MAIER HARTFORD WI 644 KTM 4 4
5 DUSTIN PIPES MADERA CA 52 SUZ 5 5
6 NATHEN LAPORTE ROTHSCHILD WI 915 YAM 8 6
7 JOSEPH DRETZKA GREENFIELD WI 21 SUZ 6 8
8 SAM LONG WEST BEND WI 382 KTM 10 7
9 JASON ERDMANN HILLPOINT WI 61 HON 9 9
10 RYAN HUGHSON CAMBRIDGE WI 423 HON 12 10
11 TRAVIS MCRAE ORANGE CA 71 HON 11 11
12 CODY RICHTER MCHENRY IL 28 KAW 14 12
13 F KUTZLER PLEASANT PRAIRI WI 74 KAW 7 88
14 RYAN ROWNTREE BURLINGTON WI 714 YAM 16 88
15 ERIC HOLLUB SAUK CITY WI 35 YAM 13 89
16 ZACHARY KENNING WHEELER WI 513 HON 15 89
17 THOMAS DRETZKA CALEDONIA WI 208 SUZ 17 89
OPEN B
1 JOSHUA PHILBRICK OCONOMOWOC WI 36 YAM 1 1
2 CODY BEHRENS GENOA CITY WI 327 KAW 3 2
3 BRIAN GLOWACKI WAUKESHA WI 22 HON 5 3
4 RYAN COX BARABOO WI 38 YAM 6 5
5 BLAINE WALENTON WHITEWATER WI 268 YAM 9 4
6 JOEY MUELLER HUBERTUS WI 880 YAM 8 6
7 JONATHON SLIGHTAM ARKDALE WI 529 HON 11 7
8 BRANDON POPE SPRING GROVE IL 194 YAM 2 89
9 JON NATZKE JR HELENVILLE WI 46 YAM 4 89
10 MILES DUBA SPRING GROVE IL 417 SUZ 7 89
11 JEREMIAH KOEPKE CEDAR GROVE WI 146 YAM 10 89
88 LUKAS COBIAN ELKHORN WI 219 YAM 88 89
88 CHRIS GROWITCH KAUKAUNA WI 520 SUZ 88 89
88 TYLOR SKODRAS SUSSEX WI 935 HON 90 89
OPEN C
1 RYAN HINNERS WAUKESHA WI 155x YAM 1 3
2 ZACKARY MASCH PEWAUKEE WI 725 YAM 5 1
3 WILLIAM MENZEL MILWAUKEE WI 729 YAM 2 4
4 JUSTIN HALL WATERTOWN WI 240x YAM 6 2
5 JUSTIN ROWNTREE BURLINGTON WI 714 YAM 8 6
6 VINNY DODULIK GREENDALE WI 69 KTM 4 10
7 DYLAN DENRUITER BARABOO WI 240 HON 7 8
8 ROBERT STAMBOLIC LAKE FOREST IL 505 YAM 9 7
9 MATT LAFON SPRING GROVE IL 814 KAW 3 13
10 ROBERT MANKE ARLINGTON WI 6x HON 13 5
11 TREVOR HOFSTETTER DE PERE WI 47 SUZ 12 9
12 AUSTIN KENEFICK RICHLAND CENTER WI 813 YAM 11 11
13 DAVID PETERSON ALMOND WI 681 YAM 10 12
14 THOMAS OSTER MUSKEGO WI 116 HON 14 16
15 ELI SIORDIA KENOSHA WI 800 YAM 17 15
16 RAYMOND BARNES MUKWONAGO WI 931 HON 15 18
17 GAVIN LEAKE WAUKESHA WI 296 HON 22 14
18 TREVOR ORR POYNETTE WI 215 YAM 19 17
19 DAVID MCCRARY DELAVAN WI 79 YAM 18 19
20 STEVEN DESMOND ROUND LAKE IL 416 HON 20 20
21 NICK JUNG MUSKEGO WI 209 SUZ 21 21
22 RYAN LABELLE WHITEWATER WI 160 YAM 16 88
88 RYAN KAU MONONA WI 551 KTM 88 88
88 KENNETH LAW COLUMBUS WI 526 HON 88 88
88 BRADEN WODICKA ELKHORN WI 6 SUZ 88 88
88 AARON KRATZKE MUSKEGO WI 40 HON 88 88
88 MATTHEW ZIMMERMAN FRANKSVILLE WI 573 HON 88 88
88 TIMOTHY HERRMANN SULLIVAN WI 117 YAM 88 88
WOMEN
1 KIRSTEN RAEMISCH MADISON WI 99 YAM 1 1
2 BRITTANY CURELO FOX LAKE IL 43 YAM 2 2
3 ASHLEY DENSOW ADELL WI 85 SUZ 5 3
4 JADE WENNLUND MCHENRY IL 213 YAM 7 4
5 STEPHANIE HINZE STURTEVANT WI 17 HON 6 5
6 KAYLEN PELLMANN MARSHALL WI 33 HON 3 10
7 MONICA JAZWIECKI MILWAUKEE WI 58 YAM 9 6
8 CHARDAE TOVAR OSHKOSH WI 211 SUZ 12 7
9 BROOKE YOUNGS RIO WI 993 YAM 11 8
10 DAWN COX BARABOO WI 39 YAM 10 9
11 AMANDA VLIES KAUKAUNA WI 20 KAW 13 11
12 ANDREA WALSDORF NEW HOLSTEIN WI 644 KTM 4 88
13 SIERRA DORTCH FORT ATKINSON WI 366 YAM 8 88
UNLIMITED A
1 SHANE SEWELL WESTVILLE IN 351 YAM 1 1
2 JOSEPH DRETZKA GREENFIELD WI 21 SUZ 3 2
3 JASON ERDMANN HILLPOINT WI 61 HON 4 4
4 ERIC HOLLUB SAUK CITY WI 35 YAM 5 5
5 F KUTZLER PLEASANT PRAIRI WI 74 KAW 2 9
6 JOSHUA MARESCALCO KENOSHA WI 85 YAM 8 6
7 CODY RICHTER MCHENRY IL 28 KAW 7 7
8 JACOB OLDENBURG DELAVAN WI 590 KAW 6 8
9 BRAD BEHRENS GENOA CITY WI 72 YAM 12 3
10 CHRIS BARRIERE SULLIVAN WI 593 YAM 10 10
11 ROBERT LANDOLT KAUKAUNA WI 10 KAW 9 12
12 MATT ALBRECHT NEW BERLIN WI 306 YAM 11 11
MASTERS 25A
1 KARTER BUSSE NEW BERLIN WI 404 YAM 1 1
2 FRANK WEISS JEFFERSON WI 83 YAM 2 2
3 CHRIS BARRIERE SULLIVAN WI 593 YAM 3 4
4 MATT ALBRECHT NEW BERLIN WI 306 YAM 5 3
5 ROBERT LANDOLT KAUKAUNA WI 10 KAW 4 89
6 ERIC TETZLAFF OCONOMOWOC WI 46 YAM 6 89
88 JASON WARNER EAGLE WI 606 HON 88 89
MASTERS 25B
1 PAUL HARDING EAGLE WI 935 YAM 1 1
2 JEFF WINKLER APPLETON WI 906 KAW 2 3
3 ROBERT MANKE ARLINGTON WI 6 HON 6 2
4 MICHAEL COX BARABOO WI 264 YAM 4 4
5 KEVIN KRUCHTEN MADISON WI 423 HON 3 5
6 BRIAN FOELKER RICHLAND CENTER WI 99 HON 5 6
7 JASON INDRA WATERTOWN WI 197 YAM 8 7
8 SCOTT RUGG EAGLE WI 35 YAM 7 8
9 MICHAEL HANSEN EAGLE WI 32 YAM 9 9
88 BENJAMIN SCHWEIGHARDT LAKE MILLS WI 458 HON 88 89
VET 30B
1 JAMES KRUSE NEW BERLIN WI 12 YAM 1 1
2 DARRIN HILL MCHENRY IL 912 YAM 2 2
3 TED COPLIEN JR REEDSBURG WI 652 HON 3 4
4 JIM BECKMAN NASHOTAH WI 165 HON 4 5
5 BEAR REYNOLDS OCONOMOWOC WI 60 YAM 5 8
6 MICHAEL COX BARABOO WI 264 YAM 9 7
7 KEVIN KRUCHTEN MADISON WI 423 HON 7 9
8 DAVID BLAZEK MILWAUKEE WI 696 SUZ 11 6
9 KENNETH OLSON AURORA IL 173 HON 8 10
10 MICHAEL HANSEN EAGLE WI 32 YAM 17 3
11 CHRIS SHAFFER NORTH BARRINGTO IL 114 HON 10 11
12 JIM MIDDLEBROOK RACINE WI 622 KTM 13 12
13 ROBERT GOODENOUGH MADISON WI 191 HON 12 13
14 CLAYTON IVERSEN GENOA CITY WI 379 SUZ 6 20
15 SCOTT RUGG EAGLE WI 35 YAM 14 14
16 DAWN COX BARABOO WI 39 YAM 16 17
17 PAUL GEIBL WAUKESHA WI 800 YAM 15 18
18 GLEN BRANDEMUEHL EAGLE WI 389 HON 19 16
19 TOM LONG WAUKESHA WI 994 HON 18 19
20 DAVID PETERSON ALMOND WI 681 YAM 88 15
88 TIMOTHY SWINGEN LAKE MILLS WI 469 HON 88 89
88 THOMAS WOLF FRANKLIN WI 299 KAW 88 89
88 ERIC PETERSON MC FARLAND WI 169 KAW 88 89
VET 35A
1 FRANK WEISS JEFFERSON WI 83 YAM 1 1
2 JASON WARNER EAGLE WI 606 HON 2 2
3 THOMAS DRETZKA CALEDONIA WI 208 SUZ 3 3
4 MIKE DUCLOS WHITEWATER WI 23 YAM 4 4
5 TOM FERGUSON RACINE WI 728 HON 5 5
6 JEFF RAMSAY LODI WI 21 HON 6 6
7 BILL HERNKE WEST BEND WI 39/ HON 7 7
SENIOR 40+
1 FRANK WEISS JEFFERSON WI 83 YAM 1 1
2 JAMES RICCI JR FRIENDSHIP WI 541 KTM 4 2
3 TOM FERGUSON RACINE WI 728 HON 3 3
4 PAUL MARESCALCO KENOSHA WI 82 YAM 6 4
5 JEFF RAMSAY LODI WI 21 HON 5 5
6 CHRIS GROSSKREUZ MILWAUKEE WI 945 KTM 8 6
7 BILL HERNKE WEST BEND WI 39/ HON 7 7
8 GREGG WHITE SUN PRAIRIE WI 338 KAW 10 8
9 ALLEN BRHELY OCONOMOWOC WI 88 HON 9 9
10 DAVID PERNIC STOUGHTON WI 10 HON 12 10
11 JIM MIDDLEBROOK RACINE WI 622 KTM 13 12
12 STEVEN ARNDT NEW BERLIN WI 37 YAM 17 11
13 EDWARD MEHRING BIG BEND WI 186 HON 15 13
14 PAUL GEIBL WAUKESHA WI 800 YAM 18 14
15 DARIN COATS GENOA CITY WI 114 HON 19 15
16 JOHN MEEHAN WOODSTOCK IL 13 YAM 20 16
17 GLEN BRANDEMUEHL EAGLE WI 389 HON 21 17
18 WALTER HICKEY III BARABOO WI 803 KAW 23 18
19 TOM LONG WAUKESHA WI 994 HON 88 19
20 BRIAN YOUNGS RIO WI 569 YAM 24 20
21 THOMAS DRETZKA CALEDONIA WI 208 SUZ 2 89
22 SHAWN TOVAR OSHKOSH WI 211 SUZ 11 89
23 TROY OLSON BURLINGTON WI 598 KTM 14 89
24 MARK MANCINI LAKE GENEVA WI 39 KTM 16 89
25 TODD FISCHER FORT ATKINSON WI 445 YAM 22 89
SENIOR 45+
1 JEFF RAMSAY LODI WI 21 HON 1 1
2 MIKE HALDER MUSKEGO WI 620 YAM 4 3
3 GREGG WHITE SUN PRAIRIE WI 338 KAW 3 4
4 ALLEN BRHELY OCONOMOWOC WI 88 HON 2 6
5 MIKE BOYDEN DELAVAN WI 770 HON 7 2
6 DENNIS WALTMAN WATERFORD WI 252 HON 5 5
7 EDWARD MEHRING BIG BEND WI 186 HON 8 7
8 JACK KELLN COTTAGE GROVE WI 764 YAM 9 8
9 DALE COBIAN SUSSEX WI 714 HON 12 9
10 GLEN BRANDEMUEHL EAGLE WI 389 HON 11 10
11 DAVID PERNIC STOUGHTON WI 10 HON 88 11
12 MARK THOMPSON WEST CHESTER OH 41 HON 6 89
13 WALTER HICKEY III BARABOO WI 803 KAW 10 89
88 CHRIS FAUST ISLAND LAKE IL 257 HON 88 89
88 HAROLD GOOCH INVER GROVE HEIGHTS MN 28 HON 88 89
88 SHANE HOULE GREENFIELD WI 471 SUZ 88 89
88 RON BLAZEK WAUKESHA WI 195 KTM 88 89
SENIOR 50+
1 ALLEN BRHELY OCONOMOWOC WI 88 HON 1 1
2 GREG NILES WAUKESHA WI 52 HON 3 3
3 EDWARD MEHRING BIG BEND WI 186 HON 4 5
4 MARK THOMPSON WEST CHESTER OH 41 HON 6 4
5 BILL KROHN WOODSTOCK IL 12 KAW 9 2
6 MARK MANCINI LAKE GENEVA WI 39 KTM 5 6
7 STEVE PILLER WAUKESHA WI 156 HON 8 9
8 STEVEN GRUNEWALD LAKE MILLS WI 15 YAM 11 7
9 GREGORY BRITTON MARQUETTE MI 357 YAM 10 8
10 HAROLD GOOCH INVER GROVE HEIGHTS MN 28 HON 2 88
11 DANIEL GLOWACKI WAUKESHA WI 26 YAM 13 10
12 JOHN MEEHAN WOODSTOCK IL 13 YAM 14 11
13 RON BLAZEK WAUKESHA WI 195 KTM 15 12
14 DOUG VARRELMANN EAGLE WI 157 YAM 7 88
15 WM TERRY LA VALLE WI 571 KAW 17 13
16 TED SIMMONS CHANHASSEN MN 238 HON 12 88
17 TONY LECCESI BEACH PARK IL 361 YAM 16 88
18 SHANE HOULE GREENFIELD WI 471 SUZ 89 14
88 BUD HUFF MCHENRY IL 50 KAW 89 88
PWJR 4-6
1 BRADEN WARNER EAGLE WI 606 HON 1 2
2 NICO WALLACE WEST CHICAGO IL 92 POL 5 1
3 JAMES SCHMELING OCONOMOWOC WI 100 KTM 3 3
4 KANE HARPSTER OCONOMOWOC WI 710 KTM 2 4
5 DYLAN DUCLOS WHITEWATER WI 23 POL 4 5
6 GARRETT GILLETTE EAGLE WI 881 KTM 6 6
7 LUKE PARKER JUNEAU WI 27 KTM 9 7
8 EUGENE WOLFE REESEVILLE WI 5 POL 8 8
9 DYLAN KNOCH COLUMBUS WI 10 KTM 7 11
10 JORDAN BIESE APPLETON WI 36 KTM 10 9
11 JUSTIN OEHLHOF BLANCHARDVILLE WI 14 KTM 11 14
12 BLAKE HUEBNER REESEVILLE WI 17 KTM 16 10
13 COLTON WITUCKI JEFFERSON WI 99 POL 15 12
14 MITCHELL MALANEY ELKHORN WI 7 HON 13 15
15 JASON WAKI EAST TROY WI 217 YAM 12 20
16 JAMES SCHELLINGER SULLIVAN WI 24 HON 17 16
17 BRODY FLAMENT WADSWORTH IL 2 YAM 14 19
18 ELIJAH TETZLAFF OCONOMOWOC WI 49 POL 88 13
19 NOAH FETTIG FRIESLAND WI x LEM 19 18
20 NOAH JAMES OCONOMOWOC WI 22 YAM 88 17
21 PARKER BUTH WAUKESHA WI 6 HON 18 21
22 NICHOLAS COPLIEN REEDSBURG WI 11 KTM 20 22
PWSR 7-8
1 EDDIE NORRED JR BRISTOL WI 188 LEM 1 1
2 DYLAN DENSOW ADELL WI 234 COB 2 3
3 JUSTYN MACK GENOA CITY WI 257 LEM 4 2
4 CARTER BIESE APPLETON WI 36 KTM 3 4
5 DALTON HEIN WAUKESHA WI 60 KTM 5 6
6 RYAN KOST CALEDONIA WI 30 POL 7 5
7 DYLAN BROBERG WAUKESHA WI 425 KTM 6 8
8 SETH DOEBERLEIN FORT ATKINSON WI 697 KTM 8 7
9 NOAH LAEDTKE SUSSEX WI 50 KTM 9 9
10 ALEXA DUCLOS WHITEWATER WI 23 POL 11 10
11 DALTON GILLETTE EAGLE WI 91 KTM 10 11
12 CODY GAMBLE WHITEWATER WI 103 POL 12 12
MINI65 7-11
1 JAMISON DUCLOS WHITEWATER WI 23 POL 1 1
2 TRISTIN TONEY TWIN LAKES WI 205 KTM 2 2
3 ANTHONY WALLACE WEST CHICAGO IL 91 KTM 3 3
4 EDDIE NORRED JR BRISTOL WI 188 POL 4 6
5 JORDAN MARTZ PELL LAKE WI 36 KTM 7 4
6 JASON MACK GENOA CITY WI 256 KTM 5 8
7 STEPHEN MYRA SALEM WI 199 POL 9 5
8 JAKE NETHERY ELKHORN WI 64 KTM 6 12
9 JUSTYN MACK GENOA CITY WI 257 KAW 11 9
10 BRODY FRYE CRYSTAL LAKE IL 63 KAW 12 10
11 MASON PERSHA MAYVILLE WI 7 KAW 16 11
12 NATHAN ORLOWSKI RACINE WI 62 KTM 14 13
13 ZACHARY SCHEUNEMANN OCONOMOWOC WI 555 KAW 21 7
14 ISAAC MANCINI LAKE GENEVA WI 39 KAW 17 14
15 SETH DOEBERLEIN FORT ATKINSON WI 697 KTM 18 15
16 TRISTIAN TUHY NEW BERLIN WI 19 KTM 19 16
17 MATT SWORTZEL ADELL WI 28 KAW 20 17
18 BRADY BILL REEDSBURG WI 70 KTM 8 88
19 DYLAN DENSOW ADELL WI 234 COB 10 88
20 EZRA RUGG EAGLE WI 51 KTM 24 18
21 BRYANNE WOLF FRANKLIN WI 299 SUZ 23 20
22 SIMON WALTERS HARTLAND WI 117 KTM 13 88
23 DALTON HEIN WAUKESHA WI 60 KTM 27 19
24 RYAN LOPEZ OREGON WI 56 KTM 15 88
25 NICK HINNERS WAUKESHA WI 155 KAW 26 21
26 DYLAN BROBERG WAUKESHA WI 425 KAW 22 26
27 TYLER GAMBLE WHITEWATER WI 11x KTM 29 22
28 CHEYENNE TETZLAFF OCONOMOWOC WI 46 POL 30 23
29 CALEB CARSEN FORT ATKINSON WI 719 KTM 28 25
30 ALEXA DUCLOS WHITEWATER WI 23x POL 31 24
31 JASON NAREL PORTAGE WI 331 KTM 25 88
MINIJR 9-11
1 JAMISON DUCLOS WHITEWATER WI 23 YAM 1 1
2 JASON MACK GENOA CITY WI 256 KAW 2 2
3 TRISTIN TONEY TWIN LAKES WI 205 HON 3 4
4 ANTHONY WALLACE WEST CHICAGO IL 91 YAM 6 3
5 KEEGAN CUMMINS REEDSBURG WI 180 KTM 4 5
6 BRYCE TELFER FORT ATKINSON WI 408 KAW 7 6
7 JAKE NETHERY ELKHORN WI 64 SUZ 5 10
8 STEPHEN MYRA SALEM WI 199 YAM 9 8
9 ELI WALTERS HARTLAND WI 110 YAM 11 7
10 BRADY BILL REEDSBURG WI 70 SUZ 8 11
11 MASON PERSHA MAYVILLE WI 43 YAM 10 12
12 LOGAN TELFER FORT ATKINSON WI 381 KAW 15 9
13 CHASE SCOTT EAGLE RIVER WI 50 HON 13 13
14 JORDON PINTOR COLGATE WI 197 YAM 12 88
15 DUSTIN HAFENSTEIN LAKE MILLS WI 317 HON 14 88
MINISR 12-15
1 ANDY KOST CALEDONIA WI 31 YAM 1 1
2 JUSTIN WOLF FRANKLIN WI 299 KAW 3 2
3 JAKE SEIPEL MILWAUKEE WI 418 KTM 2 4
4 TIMMY BAAKE SLINGER WI 155 YAM 4 3
5 RILEY TELFER FORT ATKINSON WI 429 KAW 6 6
6 BRANDON CLIFFORD KENOSHA WI 816 YAM 9 5
7 MAXWELL MALKMUS KENOSHA WI 349 SUZ 7 7
8 BRADY STURM EAGLE WI 35 HON 8 8
9 JAMES BURD OCONOMOWOC WI 848 YAM 5 12
10 KYLE LOPEZ OREGON WI 56 KAW 10 9
11 ASHLEY DENSOW ADELL WI 85 YAM 11 10
12 AUSTEN MADISON JEFFERSON WI 41 SUZ 13 13
13 CRAIG FLANCHER JR WATERFORD WI 94 KAW 16 11
14 AUSTIN FISCHER RACINE WI 242 KTM 17 14
15 JUSTIN SWORTZEL ADELL WI 85x YAM 14 18
16 BLAKE TADYCH FORT ATKINSON WI 78 SUZ 19 15
