AZTALAN CYCLE CLUB   6/14/2009              
Class Place Fname Lname City St Moto1 Moto2 Mfg Bike#
250 A 1 JOSEPH DRETZKA GREENFIELD WI 2 1 KAW 208
250 A 2 MATTHEW MENZER SHEBOYGAN WI 1 2 YAM 92
250 A 3 BRAD BEHRENS GENOA CITY WI 4 4 KAW 421
250 A 4 DENNIS ROUSHIA MILWAUKEE WI 6 5 KAW 82
250 A 5 SAM LONG WEST BEND WI 88 3 KTM 382
250 A 6 TONY KUTZLER PLEASANT PRAIRI WI 3 88 KAW 74
250 A 7 JACOB OLDENBURG DELAVAN WI 5 88 KAW 590
250 A 8 RYAN HUGHSON CAMBRIDGE WI 7 88 HON 423
250 A 88 ERIC HOLLUB SAUK CITY WI 88 88 YAM 35
250 A 88 JUSTIN HAGER WONDER LAKE IL 88 88 KAW 182
250 B 1 JUSTIN BROBERG WAUKESHA WI 1 1 YAM 128
250 B 2 KYLE OLSON BIG BEND WI 7 2 HON 930
250 B 3 WILLIAM LAFON SPRING GROVE IL 6 3 YAM 416
250 B 4 JONATHAN HARTMAN BURLINGTON WI 4 5 KTM 44x
250 B 5 DILLON KAU MONONA WI 3 6 KTM 686
250 B 6 TAYLOR HOSTA SPRING GROVE IL 8 4 KAW 303
250 B 7 ZACHARY HINZE STURTEVANT WI 5 11 HON 48
250 B 8 BRENNEN MARSHALL LA VALLE WI 2 15 YAM 59
250 B 9 CODY FREDRICK FRIENDSHIP WI 13 7 YAM 305
250 B 10 SHAWN HAUS DELAVAN WI 12 10 KAW 30
250 B 11 BRIAN NETTLETON JOHNSBURG IL 15 8 HON 629
250 B 12 VINCE TOMASINI RICHFIELD WI 14 9 YAM 727
250 B 13 JEREMIAH KOEPKE CEDAR GROVE WI 16 12 YAM 146
250 B 14 KEVIN KRAAYVANGER DELAVAN WI 18 13 YAM 162
250 B 15 MICHAEL BAKER JR NEW BERLIN WI 9 88 HON 185
250 B 16 JON NATZKE HELENVILLE WI 10 88 YAM 44
250 B 17 JAKE FLOSI WOODSTOCK IL 11 88 YAM 717
250 B 18 ADAM BARNARD ROUND LAKE BEAC IL 88 14 KAW 511
250 B 19 TROY FISHER SPARTA WI 17 88 KTM 123
250 B 20 NATE WHITE SUN PRAIRIE WI 19 88 KAW 213
250 B 21 NICHOLAS CZECHOWICZ SOUTH MILWAUKEE WI 20 88 YAM 808
250 B 22 PETE JAZWIECKI HALES CORNERS WI 21 88 YAM 58
250 B 23 TAYLOR WILLIAMS OCONOMOWOC WI 22 88 KTM 811
250 B 88 KEVIN NILES WAUKESHA WI 88 88 HON 52
250 B 88 GREG NILES OAK CREEK WI 88 88 HON 56
250 B 88 PETER UNKE DOUSMAN WI 88 88 HON 350
250 B 88 JONATHON KRAEMER GENOA CITY WI 88 88 KAW 407
250 C 1 JAKE ANGOVE OCONOMOWOC WI 1 1 KAW 77
250 C 2 BRANDON MARESCALCO BURLINGTON WI 4 2 YAM 45
250 C 3 JUSTIN HALL WATERTOWN WI 3 3 YAM 240
250 C 4 CAMERON COCHRAN STURTEVANT WI 2 5 SUZ 585
250 C 5 JUSTIN WILLIAMS SPRING GROVE IL 6 4 YAM 155
250 C 6 RYAN COX BARABOO WI 5 6 YAM 99
250 C 7 JUSTIN WOLF FRANKLIN WI 7 7 KAW 299
250 C 8 JOHN WEIR EAU CLAIRE WI 8 8 YAM 671
250 C 9 JAKE SMITH OAK CREEK WI 9 11 YAM 317
250 C 10 KEVIN WHITFORD OREGON WI 11 10 YAM 484
250 C 11 CHAD BACHIN REESEVILLE WI 10 12 KAW 138
250 C 12 THOMAS OSTER MUSKEGO WI 15 13 YAM 340
250 C 13 JAKE KAISER WADSWORTH IL 13 16 HON 381
250 C 14 JACOB ZYHOWSKI OAK CREEK WI 20 14 YAM 216
250 C 15 RICHARD GRUNEWALD LAKE MILLS WI 19 15 SUZ 515
250 C 16 JOSEPH KOZLOWSKI OAK CREEK WI 14 20 SUZ 330
250 C 17 IAN MALINOWSKI FRANKLIN WI 28 9 HON 5
250 C 18 BOBBY ZIELINSKI DELAVAN WI 17 21 YAM 525
250 C 19 JACOB HOLTER WEST ALLIS WI 21 19 HON 523
250 C 20 AUSTIN KENEFICK RICHLAND CENTER WI 24 17 YAM 813
250 C 21 NICHOLAS KUBOWSKI PLOVER WI 16 25 YAM 14
250 C 22 RYAN KASCH MUKWONAGO WI 26 18 YAM 21
250 C 23 JEREMY SCHELL SAUK CITY WI 23 22 HON 923
250 C 24 BRIAN SADLON RACINE WI 22 24 YAM 615
250 C 25 KYLE BETTILYON STOUGHTON WI 18 29 KAW /
250 C 26 MAXWELL SOUCY APPLETON WI 25 26 YAM 70
250 C 27 DANIEL MILLER WEYAUWEGA WI 12 88 HON 225
250 C 28 RAYMOND BARNES MUKWONAGO WI 30 23 HON 931
250 C 29 ANDREW DIAMOND SOUTH MILWAUKEE WI 27 32 HON 324
250 C 30 AUSTIN LAPP COTTAGE GROVE WI 32 28 YAM 761
250 C 31 JORDAN COX BARABOO WI 31 31 YAM 95
250 C 32 TYLER WILLIAMS WARRENS WI 33 33 SUZ 123
250 C 33 CAMERON KAU MONONA WI 88 27 KTM 696
250 C 34 KAYLEN PELLMANN MARSHALL WI 29 88 HON 33x
250 C 35 ANTHONY CANO LAKE MILLS WI 88 30 KTM 711
250 C 36 DEREK DENRUITER BARABOO WI 34 88 HON 24
250 C 88 ROBBY LAURIN WHITEWATER WI 88 88 YAM 426
250 C 88 CHRIS DORR KENOSHA WI 88 88 KAW 592
250 C 88 MIKE MERKT OCONOMOWOC WI 88 88 KAW 101
250 C 88 MIKE MIHALEK NEW BERLIN WI 88 88 HON 329
250 C-2 1 ZACKARY MASCH PEWAUKEE WI 1 1 YAM 725
250 C-2 2 MATT LAFON SPRING GROVE IL 2 2 KAW 814
250 C-2 3 CODY STEUCK WISCONSIN RAPID WI 3 4 YAM 24
250 C-2 4 WILLIAM MENZEL MILWAUKEE WI 4 5 YAM 729
250 C-2 5 RYAN WEBER MUSKEGO WI 7 3 HON 73
250 C-2 6 ROBERT MANKE ARLINGTON WI 6 7 HON 6
250 C-2 7 JASON BERNHARDT RACINE WI 8 8 YAM 438
250 C-2 8 ALEX WILLIAMS WARRENS WI 5 11 KAW 111
250 C-2 9 JASON WEIS WISCONSIN RAPID WI 12 6 HON 331
250 C-2 10 JEREMY BARONE PARK RIDGE IL 9 9 KAW 15
250 C-2 11 JEFFREY KRIZ BOSCOBEL WI 13 10 KAW 859
250 C-2 12 NATHANIEL WELLS KENOSHA WI 14 12 YAM 807
250 C-2 13 DAVID MCCRARY DELAVAN WI 11 16 YAM 79
250 C-2 14 DANIEL MIHALEK NEW BERLIN WI 16 13 YAM 327
250 C-2 15 JAMES HILGEN DELAVAN WI 15 15 YAM 269
250 C-2 16 JORDAN ORR POYNETTE WI 10 21 YAM 112
250 C-2 17 MAXWELL MALKMUS KENOSHA WI 18 14 YAM 349
250 C-2 18 SEAN KENNEDY WAUKESHA WI 19 18 YAM 806
250 C-2 19 SHANE DEINLEIN LAKE MILLS WI 20 22 YAM 651
250 C-2 20 LARS WILD STOUGHTON WI 26 17 HON 333
250 C-2 21 CJ SAMOSKY HALES CORNERS WI 24 19 YAM 555
250 C-2 22 JAKE HUDEK CARY IL 25 20 SUZ 111x
250 C-2 23 TIMOTHY CALAM FREEPORT IL 27 23 HON 34
250 C-2 24 JAMES MIDDLEBROOK RACINE WI 28 26 KTM 722
250 C-2 25 PARKER FAUST ISLAND LAKE IL 17 88 YAM 415
250 C-2 26 JAKE RAASCH HARTFORD WI 32 25 HON 934
250 C-2 27 AARON SIRKO MUKWONAGO WI 34 24 HON 21x
250 C-2 28 RYAN BAUMGART HUBERTUS WI 31 27 KAW 313
250 C-2 29 TOM FARCHIONE WATERFORD WI 21 88 YAM 42
250 C-2 30 AARON KRATZKE MUSKEGO WI 22 88 HON 40
250 C-2 31 JORDAN SEMROW MUKWONAGO WI 23 88 YAM 19
250 C-2 32 RICHARD LILJA WHITEWATER WI 29 88 KAW 103
250 C-2 33 ROSS WALTERS OXFORD WI 30 88 KAW 175
250 C-2 34 GILBERTO CARTAGENA RACINE WI 33 88 HON 808
250 C-2 35 RICHARD MARINARO EDGERTON WI 35 88 SUZ 242
250 C-2 36 JADE WENNLUND MCHENRY IL 36 88 YAM 213
250 C-2 88 RYAN HINNERS WAUKESHA WI 88 88 YAM 42
250 C-2 88 DYLAN DENRUITER BARABOO WI 88 88 HON 240x
250 C-2 88 JAKE SEIPEL MILWAUKEE WI 88 88 YAM 418
SPORTSMAN B/C 1 JOSHUA PHILBRICK OCONOMOWOC WI 1 1 YAM 36
SPORTSMAN B/C 2 CODY BEHRENS GENOA CITY WI 2 2 KAW 327
SPORTSMAN B/C 3 BRIAN GLOWACKI WAUKESHA WI 4 4 HON 22
SPORTSMAN B/C 4 DILLON KAU MONONA WI 3 6 KTM 686
SPORTSMAN B/C 5 TAYLOR HOSTA SPRING GROVE IL 7 5 KAW 303
SPORTSMAN B/C 6 JACOB LUGINBUHL VERONA WI 10 3 YAM 358
SPORTSMAN B/C 7 TAYLOR WILLIAMS OCONOMOWOC WI 5 9 KTM 811
SPORTSMAN B/C 8 JAKE FLOSI WOODSTOCK IL 9 10 YAM 717
SPORTSMAN B/C 9 DEREK DENRUITER BARABOO WI 8 11 HON 24
SPORTSMAN B/C 10 ANDY COTTONE WAUKESHA WI 13 8 YAM 112
SPORTSMAN B/C 11 WILLIAM LAFON SPRING GROVE IL 15 7 YAM 416
SPORTSMAN B/C 12 NICK THOMAS MONTREAL WI 12 12 YAM 248
SPORTSMAN B/C 13 JEFF PILLER WAUKESHA WI 11 15 YAM 156
SPORTSMAN B/C 14 BRANDON MILLER SAUK CITY WI 14 13 KAW 13
SPORTSMAN B/C 15 PETE JAZWIECKI HALES CORNERS WI 6 88 YAM 58
SPORTSMAN B/C 16 NATE WHITE SUN PRAIRIE WI 17 17 KAW 213
SPORTSMAN B/C 17 WAYNE HOWIE ASHIPPUN WI 21 14 HON 328
SPORTSMAN B/C 18 DAN JACOB RACINE WI 20 16 YAM 127
SPORTSMAN B/C 19 CHAD BACHIN REESEVILLE WI 18 19 KAW 138
SPORTSMAN B/C 20 BOBBY ZIELINSKI DELAVAN WI 19 21 YAM 525
SPORTSMAN B/C 21 JEREMY SCHELL SAUK CITY WI 22 20 HON 923
SPORTSMAN B/C 22 MIKE MERKT OCONOMOWOC WI 16 88 KAW 101
SPORTSMAN B/C 23 IAN MALINOWSKI FRANKLIN WI 26 18 HON 5
SPORTSMAN B/C 24 RAYMOND BARNES MUKWONAGO WI 25 22 HON 931
SPORTSMAN B/C 25 SHANE DEINLEIN LAKE MILLS WI 24 23 YAM 651
SPORTSMAN B/C 26 JAMES HILGEN DELAVAN WI 23 24 YAM 269
SPORTSMAN B/C 27 ROSS WALTERS OXFORD WI 27 88 KAW 175
SPORTSMAN B/C-2 1 JONATHAN HARTMAN BURLINGTON WI 1 3 KTM 44
SPORTSMAN B/C-2 2 JUSTIN BROBERG WAUKESHA WI 4 2 YAM 128
SPORTSMAN B/C-2 3 COLTON KARL AUBURNDALE WI 7 1 HON 42
SPORTSMAN B/C-2 4 TODD WAEGE STURTEVANT WI 5 4 HON 230
SPORTSMAN B/C-2 5 BRENNEN MARSHALL LA VALLE WI 2 9 YAM 59
SPORTSMAN B/C-2 6 PETER UNKE DOUSMAN WI 10 7 HON 350
SPORTSMAN B/C-2 7 KYLE OLSON BIG BEND WI 6 11 HON 930
SPORTSMAN B/C-2 8 ZACHARY HINZE STURTEVANT WI 3 18 HON 48
SPORTSMAN B/C-2 9 VINCE TOMASINI RICHFIELD WI 16 6 YAM 727
SPORTSMAN B/C-2 10 BLAINE WALENTON WHITEWATER WI 15 8 YAM 268
SPORTSMAN B/C-2 11 MATTHEW MEYERS MADISON WI 9 14 YAM 119
SPORTSMAN B/C-2 12 RYAN COX BARABOO WI 12 12 YAM 38
SPORTSMAN B/C-2 13 JUSTIN SCHMITT MAYVILLE WI 11 13 SUZ 822
SPORTSMAN B/C-2 14 JOSH RAMSAY LODI WI 17 10 HON 21
SPORTSMAN B/C-2 15 JUSTIN HALL WATERTOWN WI 8 19 YAM 240
SPORTSMAN B/C-2 16 JAKE ANGOVE OCONOMOWOC WI 88 5 KAW 111
SPORTSMAN B/C-2 17 TYLER ELLIOTT STURTEVANT WI 18 15 YAM 41
SPORTSMAN B/C-2 18 CAMERON COCHRAN STURTEVANT WI 14 20 SUZ 585
SPORTSMAN B/C-2 19 MICHAEL BAKER JR NEW BERLIN WI 19 16 HON 185
SPORTSMAN B/C-2 20 MATT LAFON SPRING GROVE IL 24 17 KAW 814
SPORTSMAN B/C-2 21 ROBERT REINDERS HARTLAND WI 13 88 YAM 830
SPORTSMAN B/C-2 22 KYLE BETTILYON STOUGHTON WI 21 22 KAW /
SPORTSMAN B/C-2 23 NICHOLAS CZECHOWICZ SOUTH MILWAUKEE WI 22 23 YAM 808
SPORTSMAN B/C-2 24 TREVOR HOFSTETTER DE PERE WI 26 21 SUZ 47
SPORTSMAN B/C-2 25 RYAN HINNERS WAUKESHA WI 20 88 YAM 42
SPORTSMAN B/C-2 26 JAKE SMITH OAK CREEK WI 23 88 YAM 317
SPORTSMAN B/C-2 27 KEVIN BUYATT WAUKESHA WI 25 88 YAM 115
SPORTSMAN B/C-2 28 ROBBY LAURIN WHITEWATER WI 27 88 YAM 426
OPEN A 1 MATTHEW MENZER SHEBOYGAN WI 2 1 YAM 92
OPEN A 2 JOSEPH DRETZKA GREENFIELD WI 1 2 SUZ 208
OPEN A 3 KURT JENNISON ELKHORN WI 3 3 HON 891
OPEN A 4 SAM LONG WEST BEND WI 5 4 KTM 382
OPEN A 5 RYAN HUGHSON CAMBRIDGE WI 4 88 HON 423
OPEN A 6 CODY RICHTER MCHENRY IL 6 88 KAW 28
OPEN A 88 KARTER BUSSE NEW BERLIN WI 88 88 YAM 404
OPEN A 88 F KUTZLER PLEASANT PRAIRI WI 88 88 KAW 74
OPEN A 88 ERIC HOLLUB SAUK CITY WI 88 88 YAM 35
OPEN B 1 JOSHUA PHILBRICK OCONOMOWOC WI 1 1 YAM 36
OPEN B 2 CODY BEHRENS GENOA CITY WI 4 2 KAW 327
OPEN B 3 JACOB LUGINBUHL VERONA WI 3 3 YAM 358
OPEN B 4 BRIAN GLOWACKI WAUKESHA WI 5 4 HON 22
OPEN B 5 VINCE TOMASINI RICHFIELD WI 8 5 YAM 727
OPEN B 6 MATTHEW MEYERS MADISON WI 7 7 YAM 119
OPEN B 7 BLAINE WALENTON WHITEWATER WI 9 6 YAM 268
OPEN B 8 ROBERT REINDERS HARTLAND WI 10 9 YAM 830
OPEN B 9 JEREMIAH KOEPKE CEDAR GROVE WI 11 10 YAM 146
OPEN B 10 COLTON KARL AUBURNDALE WI 2 88 HON 42
OPEN B 11 BRIAN NETTLETON JOHNSBURG IL 15 8 HON 629
OPEN B 12 GORDON GOSSINK BEAVER DAM WI 12 11 HON 329
OPEN B 13 TODD WAEGE STURTEVANT WI 6 88 HON 230
OPEN B 14 TREVOR HOFSTETTER DE PERE WI 13 88 SUZ 47
OPEN B 15 JACOB KORTH FORT ATKINSON WI 14 88 KAW 52
OPEN B 16 NICK THOMAS MONTREAL WI 16 88 YAM 248
OPEN B 88 SHAWN HAUS DELAVAN WI 88 88 KAW 30
OPEN B 88 BENJAMIN SCHWEIGHARDT LAKE MILLS WI 88 88 HON 458
OPEN B 88 JON NATZKE HELENVILLE WI 88 88 YAM 46
OPEN B 88 GABE KOHLMEYER FORESTVILLE WI 88 88 HON 353
OPEN C 1 ZACKARY MASCH PEWAUKEE WI 1 1 YAM 725
OPEN C 2 RYAN COX BARABOO WI 2 3 YAM 38
OPEN C 3 JUSTIN WILLIAMS SPRING GROVE IL 3 5 YAM 155
OPEN C 4 BRANDON MILLER SAUK CITY WI 5 4 KAW 13
OPEN C 5 RYAN WEBER MUSKEGO WI 6 7 HON 73
OPEN C 6 THOMAS OSTER MUSKEGO WI 8 8 YAM 340
OPEN C 7 MICHAEL KREJCHIK PARDEEVILLE WI 10 9 YAM 106
OPEN C 8 ROBERT MANKE ARLINGTON WI 7 12 HON 6
OPEN C 9 JEREMY BARONE PARK RIDGE IL 11 10 KAW 15
OPEN C 10 JOHN WEIR EAU CLAIRE WI 16 6 YAM 671
OPEN C 11 JOSH PERNAT SULLIVAN WI 26 2 HON 311
OPEN C 12 JACOB ZYHOWSKI OAK CREEK WI 14 15 SUZ 316
OPEN C 13 KEVIN WHITFORD OREGON WI 18 13 YAM 484
OPEN C 14 ANDREW DIAMOND SOUTH MILWAUKEE WI 15 16 HON 324
OPEN C 15 JUSTIN ERICSON MILWAUKEE WI 21 11 SUZ 535
OPEN C 16 JEFFREY KRIZ BOSCOBEL WI 13 22 KAW 859
OPEN C 17 MATTHEW KOHLMEYER MILWAUKEE WI 20 17 YAM 611
OPEN C 18 RICK NOTTER BROWNTOWN WI 19 18 KAW 34
OPEN C 19 MIKE KEY MIDDLETON WI 22 19 HON 52
OPEN C 20 DANIEL MIHALEK NEW BERLIN WI 28 14 YAM 327
OPEN C 21 STEVEN KRAJEWSKI MUKWONAGO WI 25 20 HON 401
OPEN C 22 JUSTIN HALL WATERTOWN WI 4 88 YAM 240
OPEN C 23 DAVID PETERSON ALMOND WI 9 88 YAM 681
OPEN C 24 SHADRACH SIMMONS OCONOMOWOC WI 12 88 YAM 315
OPEN C 25 NICK JUNG MUSKEGO WI 33 23 SUZ 209
OPEN C 26 JAKE KAISER WADSWORTH IL 17 88 HON 381
OPEN C 27 KYLE SCHMIT MUKWANAGO WI 88 21 HON 114
OPEN C 28 JOSEPH KOZLOWSKI OAK CREEK WI 23 88 SUZ 330
OPEN C 29 CJ SAMOSKY HALES CORNERS WI 88 24 YAM 555
OPEN C 30 LUCAS ZIMMERMAN OCONOMOWOC WI 24 88 YAM xx
OPEN C 31 BEAU BEBOUT MADISON WI 27 88 KAW 990
OPEN C 32 ERIK JOHNSON LAKE GENEVA WI 29 88 SUZ 71
OPEN C 33 BRIAN SADLON RACINE WI 30 88 YAM 615
OPEN C 34 TIMOTHY URIDIL APPLETON WI 31 88 YAM 978
OPEN C 35 TOM FARCHIONE WATERFORD WI 32 88 HON x
OPEN C 36 KEVIN PLUMMER WATERFORD WI 34 88 YAM 247
OPEN C 88 PAUL DILLETT MILWAUKEE WI 88 88 YAM 181
OPEN C 88 CAMERON KAU MONONA WI 88 88 KTM 696
OPEN C 88 CHRIS DORR KENOSHA WI 88 88 KAW 592
OPEN C 88 DANIEL MILLER WEYAUWEGA WI 88 88 HON 225
OPEN C 88 DYLAN DENRUITER BARABOO WI 88 88 HON 240x
OPEN C 88 MIKE MIHALEK NEW BERLIN WI 88 88 HON 329
OPEN C 88 JUDSON QUINN JANESVILLE WI 88 88 HON 320
WOMEN 1 KAYLEN PELLMANN MARSHALL WI 1 1 HON 33
WOMEN 2 STEPHANIE STEUCK WISCONSIN RAPID WI 2 2 HON 324
WOMEN 3 CHEYENNE VOGT JUNEAU WI 3 5 YAM 29
WOMEN 4 TAMMY FLEMMING FORT ATKINSON WI 6 3 YAM 366
WOMEN 5 EMILY GREEN AUGUSTA MI 4 6 YAM 727
WOMEN 6 PRISCILLA GASCH WISCONSIN RAPID WI 8 4 HON 331
WOMEN 7 NICOLE DEGRAND RACINE WI 5 9 HON 529
WOMEN 8 SIERRA DORTCH FORT ATKINSON WI 7 8 YAM 996
WOMEN 9 DAWN COX BARABOO WI 12 7 YAM 39
WOMEN 10 CHELSEY BILL REEDSBURG WI 11 11 HON 700
WOMEN 11 BROOKE YOUNGS RIO WI 10 12 YAM 993
WOMEN 12 JADE WENNLUND MCHENRY IL 13 10 YAM 213
WOMEN 13 MORGAN PILLER WAUKESHA WI 9 88 HON 156
WOMEN 14 LAUREN KRITTER WAUKESHA WI 88 13 YAM 127
WOMEN 88 HANNAH STEINHORST REEDSBURG WI 88 88 YAM 520
WOMEN 88 KIRSTEN RAEMISCH MADISON WI 88 88 YAM 99
WOMEN 88 MX GRANDMA WOODSTOCK IL 88 88 YAM 24
UNLIMITED A 1 JOSEPH DRETZKA GREENFIELD WI 1 1 SUZ 208
UNLIMITED A 2 MATTHEW MENZER SHEBOYGAN WI 2 2 YAM 92
UNLIMITED A 3 RYAN HUGHSON CAMBRIDGE WI 3 3 HON 423
UNLIMITED A 4 BRAD BEHRENS GENOA CITY WI 4 4 KAW 421
UNLIMITED A 5 DENNIS ROUSHIA MILWAUKEE WI 5 5 KAW 82
UNLIMITED A 6 MATTHEW MCGRATH NEOSHO WI 6 7 HON 84
UNLIMITED A 7 CODY RICHTER MCHENRY IL 9 8 KAW 28
UNLIMITED A 8 BRAD FLAMENT WADSWORTH IL 12 6 YAM 96
UNLIMITED A 9 THOMAS DRETZKA CALEDONIA WI 10 9 SUZ x
UNLIMITED A 10 JACOB OLDENBURG DELAVAN WI 8 11 KAW 590
UNLIMITED A 11 CHRIS BARRIERE SULLIVAN WI 11 10 YAM 593
UNLIMITED A 12 FRANK WEISS JEFFERSON WI 7 88 YAM 83
UNLIMITED A 88 ERIC HOLLUB SAUK CITY WI 88 88 YAM 35
UNLIMITED A 88 DANIEL GLOWACKI WAUKESHA WI 88 88 YAM 26
MASTERS 25A 1 KURT JENNISON ELKHORN WI 1 1 HON 891
MASTERS 25A 2 ROY NAFZGER JUDA WI 3 2 KAW 93
MASTERS 25A 3 JASON WARNER EAGLE WI 2 5 HON 606
MASTERS 25A 4 CHRIS BARRIERE SULLIVAN WI 5 3 YAM 593
MASTERS 25A 5 BRAD FLAMENT WADSWORTH IL 4 4 YAM 96
MASTERS 25A 6 TOM DILLETT WEST ALLIS WI 6 89 YAM 186
MASTERS 25A 88 BRIAN MCCANNA EAGLE WI 88 89 YAM 14
MASTERS 25A 88 FRANK WEISS JEFFERSON WI 88 89 YAM 83
MASTERS 25B 1 JAMES KRUSE NEW BERLIN WI 1 1 HON 12
MASTERS 25B 2 ANDY HEINECKE HARTFORD WI 3 2 KAW 430
MASTERS 25B 3 RONALD LASCO RACINE WI 2 3 HON 952
MASTERS 25B 4 KEVIN KRUCHTEN MADISON WI 4 4 HON /
MASTERS 25B 5 GREG NILES OAK CREEK WI 7 5 HON 56
MASTERS 25B 6 GABE KOHLMEYER FORESTVILLE WI 6 7 HON 353
MASTERS 25B 7 JUSTIN PAMPUCH HUBERTUS WI 8 6 HON 971
MASTERS 25B 8 DAVID BLAZEK MILWAUKEE WI 9 8 SUZ 696
MASTERS 25B 9 JUSTIN ERICSON MILWAUKEE WI 11 9 SUZ 535
MASTERS 25B 10 BENJAMIN SCHWEIGHARDT LAKE MILLS WI 12 10 HON 458
MASTERS 25B 11 BEAU BEBOUT MADISON WI 13 11 KAW 990
MASTERS 25B 12 DARRIN HILL MCHENRY IL 5 88 YAM 912
MASTERS 25B 13 EVAN SCHNOLL THERESA WI 14 12 YAM 496
MASTERS 25B 14 KEVIN LUEDTKE STURGEON BAY WI 15 13 YAM 288
MASTERS 25B 15 JACOB KORTH FORT ATKINSON WI 10 88 KAW 52
VET 30B 1 RONALD LASCO RACINE WI 1 2 HON 952
VET 30B 2 ANDY HEINECKE HARTFORD WI 2 3 KAW 430
VET 30B 3 KEVIN KRUCHTEN MADISON WI 4 4 HON /
VET 30B 4 ERIC PETERSON MC FARLAND WI 3 6 KAW 169
VET 30B 5 JAMES KRUSE NEW BERLIN WI 9 1 HON 12
VET 30B 6 JIM BECKMAN NASHOTAH WI 6 5 HON 165
VET 30B 7 DARRIN HILL MCHENRY IL 5 7 YAM 912
VET 30B 8 ANDREW BUSSEN MIDDLETON WI 8 8 YAM 72
VET 30B 9 JUSTIN PAMPUCH HUBERTUS WI 7 10 HON 971
VET 30B 10 DAVID BLAZEK MILWAUKEE WI 10 9 SUZ 696
VET 30B 11 TIM SMITH PLEASANT PRAIRI WI 12 12 YAM 639
VET 30B 12 KEATH PUSCH HARTFORD WI 17 11 SUZ 502
VET 30B 13 JEREMY BARONE PARK RIDGE IL 16 13 KAW 15
VET 30B 14 SHADRACH SIMMONS OCONOMOWOC WI 15 17 YAM 315
VET 30B 15 KEVIN KRAAYVANGER DELAVAN WI 20 14 YAM 162
VET 30B 16 MICHAEL KREJCHIK PARDEEVILLE WI 19 15 YAM 106
VET 30B 17 RYAN JORNS HARTFORD WI 18 16 HON 131
VET 30B 18 JIM MIDDLEBROOK RACINE WI 21 18 KTM 622
VET 30B 19 PAUL LAZZARONI ELKHORN WI 24 20 YAM 172
VET 30B 20 MICHAEL NAMOWICZ RACINE WI 22 22 KAW 132
VET 30B 21 ROLAND GLEISNER JEFFERSON WI 28 19 YAM 587
VET 30B 22 ROGER KRUEGER FORT ATKINSON WI 26 23 HON 371
VET 30B 23 EVAN SCHNOLL THERESA WI 29 21 YAM 496
VET 30B 24 DAVID PETERSON ALMOND WI 11 88 YAM 681
VET 30B 25 MARK SCHELLINGER SULLIVAN WI 13 88 HON 244
VET 30B 26 GORDON GOSSINK BEAVER DAM WI 27 27 HON 329
VET 30B 27 BILL HERNKE WEST BEND WI 14 88 HON 39x
VET 30B 28 PETER SEMERAK OREGON WI 32 24 SUZ 175
VET 30B 29 ROBERT GOODENOUGH MADISON WI 31 25 HON 191
VET 30B 30 BRETT VARUIG BELMONT WI 30 28 HON 303
VET 30B 31 GLEN BRANDEMYEHL EAGLE WI 37 26 HON 389
VET 30B 32 TROY FISHER SPARTA WI 23 88 KTM 123
VET 30B 33 TIM RIEMER WAUKESHA WI 25 88 KAW 230
VET 30B 34 JOSH SOHOLT JEFFERSON WI 36 30 SUZ 224
VET 30B 35 DAWN COX BARABOO WI 35 32 YAM 39
VET 30B 36 PAUL GEIBL WAUKESHA WI 88 29 YAM 800
VET 30B 37 TAMMY FLEMMING FORT ATKINSON WI 39 31 YAM 366
VET 30B 38 DENNIS KOCH OCONOMOWOC WI 33 88 HON 18
VET 30B 39 TIMOTHY SIDDERS NEW BERLIN WI 34 88 KAW 187
VET 30B 40 SCOTT BARNES ZION IL 38 88 HON 89
VET 35A 1 JASON WARNER EAGLE WI 1 2 HON 606
VET 35A 2 ROY NAFZGER JUDA WI 4 1 KAW 93
VET 35A 3 THOMAS DRETZKA CALEDONIA WI 3 3 SUZ x
VET 35A 4 TIM BARES WILLIAMS BAY WI 6 4 YAM 999
VET 35A 5 BRIAN MCCANNA EAGLE WI 5 5 YAM 14
VET 35A 6 DENNY HACKER WINTHROP HARBOR IL 8 6 SUZ 304
VET 35A 7 ERIC TETZLAFF OCONOMOWOC WI 7 7 YAM 46
VET 35A 8 FRANK WEISS JEFFERSON WI 2 90 YAM 83
SENIOR 40+ 1 TIM BARES WILLIAMS BAY WI 2 1 YAM 999
SENIOR 40+ 2 ANDREW BUSSEN MIDDLETON WI 3 3 YAM 72
SENIOR 40+ 3 JONATHAN HYDE UNION GROVE WI 5 2 YAM 726
SENIOR 40+ 4 TOM FERGUSON RACINE WI 4 4 HON 728
SENIOR 40+ 5 JEFF RAMSAY LODI WI 7 5 HON 21
SENIOR 40+ 6 TIM SMITH PLEASANT PRAIRI WI 8 6 YAM 639
SENIOR 40+ 7 BILL HERNKE WEST BEND WI 6 8 HON 39
SENIOR 40+ 8 TIM HYTRY DELAVAN WI 10 10 YAM 145
SENIOR 40+ 9 DAVID PERNIC STOUGHTON WI 13 9 YAM 351
SENIOR 40+ 10 JIM (Woodchuck) MIDDLEBROOK RACINE WI 11 11 KTM 622
SENIOR 40+ 11 CHRIS GROSSKREUZ MILWAUKEE WI 17 7 KTM 945
SENIOR 40+ 12 GREG DEBERG RACINE WI 14 13 HON 84
