AZTALAN CYCLE CLUB   May 10,2009              
CLASS PLACE FIRST LAST RIDER # MFG MOTO_1 MOTO_2 CITY ST
250 A 1 MATHEW MAIER 644 KAW 1 1 HARTFORD WI
250 A 2 JOSEPH DRETZKA 208 SUZ 2 2 GREENFIELD WI
250 A 3 JACOB OLDENBURG 590 KAW 3 3 DELAVAN WI
250 A 4 BILLY HOLZHAUER 274 SUZ 5 4 WAUKESHA WI
250 A 5 BRAD BEHRENS 421 KAW 4 5 GENOA CITY WI
250 A 6 JOSHUA MARESCALCO 85 YAM 8 6 KENOSHA WI
250 A 7 AARON STROEBEL 270 HON 7 8 DE PERE WI
250 A 8 MAT HERRINGTON 414 KAW 9 7 PARDEEVILLE WI
250 A 9 BRIAN ANTONIAK 719 YAM 6 88 NEW BERLIN WI
250 A 10 ERIC HOLLUB 35 YAM 10 89 SAUK CITY WI
250 A 88 KIRSTEN RAEMISCH 99 YAM 88 89 MADISON WI
250 B 1 JOSHUA PHILBRICK 36 YAM 1 1 OCONOMOWOC WI
250 B 2 JUSTIN BROBERG 128 YAM 3 2 WAUKESHA WI
250 B 3 BRENNEN MARSHALL 59 YAM 5 3 LA VALLE WI
250 B 4 BROCK NELSON 205 YAM 4 4 HOUSTON MN
250 B 5 JONATHAN HARTMAN 44 KTM 2 9 BURLINGTON WI
250 B 6 KYLE OLSON 930 HON 7 5 BIG BEND WI
250 B 7 MYLES MARSHALL 232 YAM 8 6 LA VALLE WI
250 B 8 TYLOR SKODRAS 935 HON 6 10 SUSSEX WI
250 B 9 WILLIAM LAFON 416 YAM 10 7 SPRING GROVE IL
250 B 10 TAYLOR HOSTA 303 KAW 11 8 SPRING GROVE IL
250 B 11 NICK KINDLER 87 KAW 9 12 BROWNSVILLE WI
250 B 12 SAMUEL SCUDDER 412 YAM 14 13 DELAFIELD WI
250 B 13 NATHAN OLDENBURG 122 KAW 13 15 DELAVAN WI
250 B 14 ERIC ANDERSON 757 HON 18 11 STEVENS POINT WI
250 B 15 CODY FREDRICK 305 YAM 16 16 FRIENDSHIP WI
250 B 16 JOSHUA SLETTEN 218 YAM 19 18 PARDEEVILLE WI
250 B 17 JEREMIAH KOEPKE 146 YAM 23 17 CEDAR GROVE WI
250 B 18 SHAWN HAUS 30 KAW 20 20 DELAVAN WI
250 B 19 BRIAN NETTLETON 629 HON 27 14 JOHNSBURG IL
250 B 20 MATTHEW MEYERS 119 YAM 22 19 MADISON WI
250 B 21 NATHAN MIERZWA 172 YAM 26 21 MCHENRY IL
250 B 22 ADAM BARNARD 511 KAW 25 26 ROUND LAKE BEAC IL
250 B 23 LINK DECKER JR 110 YAM 29 23 JANESVILLE WI
250 B 24 BRIAN FOELKER 99 HON 28 24 RICHLAND CENTER WI
250 B 25 NATE WHITE 213 KAW 88 22 SUN PRAIRIE WI
250 B 26 BRITTANY CURELO 43 YAM 30 25 FOX LAKE IL
250 B 27 CABOT SEQUIN 580 HON 12 89 APPLETON WI
250 B 28 PETE JAZWIECKI 58 YAM 15 89 HALES CORNERS WI
250 B 29 JORDAN SCHNEIDERMAN 642 YAM 17 89 HEBRON IL
250 B 30 JONATHON KRAEMER 407 HON 21 89 GENOA CITY WI
250 B 31 ZACHARY HINZE 48 HON 24 89 STURTEVANT WI
250 B 88 DAWN EDWARDS 381 YAM 88 89 WHITEWATER WI
250 B 88 JACOB NOREEN 168 HON 88 89 EAGLE WI
250 C 1 JAKE ANGOVE 77 KAW 1 1 OCONOMOWOC WI
250 C 2 BRANDON MARESCALCO 45 YAM 2 2 BURLINGTON WI
250 C 3 MIKE MIHALEK 329 HON 3 3 NEW BERLIN WI
250 C 4 JUSTIN WILLIAMS 155 YAM 5 4 SPRING GROVE IL
250 C 5 RYAN COX 99 YAM 4 6 BARABOO WI
250 C 6 MIKE MERKT 101 KAW 7 7 OCONOMOWOC WI
250 C 7 ANDREW KENNEDY 134 SUZ 6 10 CEDARBURG WI
250 C 8 BLAKE PARSELL 465 YAM 12 5 ELKHORN WI
250 C 9 ALEX WILLIAMS 111 KAW 9 8 WARRENS WI
250 C 10 MATT LAFON 814 KAW 8 11 SPRING GROVE IL
250 C 11 ANDREW DIAMOND 324 HON 14 9 SOUTH MILWAUKEE WI
250 C 12 VINNY DODULIK 69 KTM 11 12 GREENDALE WI
250 C 13 DAVID MCCRARY 79 YAM 15 14 DELAVAN WI
250 C 14 IAN MALINOWSKI 5 HON 18 13 FRANKLIN WI
250 C 15 SHANE DEINLEIN 651 YAM 16 17 LAKE MILLS WI
250 C 16 THOMAS OSTER 116 YAM 21 16 MUSKEGO WI
250 C 17 TOM FARCHIONE 42 YAM 20 18 WATERFORD WI
250 C 18 JORDAN ORR 112 YAM 19 20 POYNETTE WI
250 C 19 KYLE BETTILYON 0 KAW 25 15 STOUGHTON WI
250 C 20 MICHAEL POWERS 924 YAM 23 19 JACKSON WI
250 C 21 JORDAN SEMROW 19 YAM 22 22 MUKWONAGO WI
250 C 22 RYAN BAUMGART 313 KAW 26 24 HUBERTUS WI
250 C 23 HAYLEE MARESCALCO 15 YAM 88 21 KENOSHA WI
250 C 24 BRITTANY MIERZWA 33 YAM 28 25 MCHENRY IL
250 C 25 JADE WENNLUND 213 YAM 27 26 MCHENRY IL
250 C 26 SEAN KENNEDY 806 YAM 88 23 WAUKESHA WI
250 C 27 KENDAL JOHNSON 56 KTM 10 89 OREGON WI
250 C 28 LUCAS ZIMMERMAN 10 HON 13 89 OCONOMOWOC WI
250 C 29 TYLER POLZIN 300 HON 17 89 BIG BEND WI
250 C 30 CJ SAMOSKY 555 YAM 24 89 HALES CORNERS WI
250 C 88 DEVIN BAUERLE 28 YAM 88 89 GERMANTOWN WI
250 C-2 1 RYAN HINNERS 155 YAM 1 1 WAUKESHA WI
250 C-2 2 WILLIAM MENZEL 729 YAM 3 2 MILWAUKEE WI
250 C-2 3 KEVIN WHITFORD 484 YAM 5 4 OREGON WI
250 C-2 4 TREY WILLIAMS 132 HON 7 3 CALEDONIA WI
250 C-2 5 JASON BERNHARDT 438 YAM 4 10 RACINE WI
250 C-2 6 JEFFREY KRIZ 859 KAW 10 6 BOSCOBEL WI
250 C-2 7 JUSTIN ERICSON 535 SUZ 9 7 MILWAUKEE WI
250 C-2 8 JASON WEIS 331 HON 12 5 WISCONSIN RAPIDS WI
250 C-2 9 JAMES HILGEN 269 YAM 11 9    
250 C-2 10 DANIEL MIHALEK 327 YAM 13 12 NEW BERLIN WI
250 C-2 11 ROBBY LAURIN 111 YAM 18 11 WHITEWATER WI
250 C-2 12 JUSTIN STORK 881 SUZ 17 14 PARDEEVILLE WI
250 C-2 13 ELI SIORDIA 800 YAM 19 13 KENOSHA WI
250 C-2 14 JEREMY SCHELL 923 HON 25 8 SAUK CITY WI
250 C-2 15 MAXWELL MALKMUS 349 YAM 16 18 KENOSHA WI
250 C-2 16 JORDAN COX 95 YAM 26 16 BARABOO WI
250 C-2 17 JAMES MIDDLEBROOK 722 KTM 29 15 RACINE WI
250 C-2 18 TYLER WILLIAMS 123 SUZ 28 17 WARRENS WI
250 C-2 19 JAKE KAISER 381 HON 2 89 WADSWORTH IL
250 C-2 20 JOSEPH KOZLOWSKI 330 SUZ 6 89 OAK CREEK WI
250 C-2 21 RICHARD GRUNEWALD 515 SUZ 8 89 LAKE MILLS WI
250 C-2 22 TYLER WEBER 725 YAM 14 89 PEEWAUKEE WI
250 C-2 23 RYAN BUSKE 727 HON 15 89 OAK CREEK WI
250 C-2 24 KAYLEN PELLMANN 33 HON 20 89 MARSHALL WI
250 C-2 25 JONATHON VAN DYKE 441 HON 21 89 WEYAUWEGA WI
250 C-2 26 TRENT BERGLUND 357 YAM 22 89 HALES CORNERS WI
250 C-2 27 SCOTTY WITTHUN 5 SUZ 23 89 NORTH PRAIRIE WI
250 C-2 28 MONICA JAZWIECKI 58 YAM 24 89 MILWAUKEE WI
250 C-2 29 DYLAN BIBLE 15 SUZ 27 89 MADISON WI
250 C-2 89 TODD JOHANNSEN 319 SUZ 89 89 BIG BEND WI
250 C-2 89 KEVIN DOMROSE 420 HON 89 89 WAUKESHA WI
250 C-2 89 RYAN KAU 551 KTM 89 89 MONONA WI
SPORTSMAN B/C 1 JOSHUA PHILBRICK 36 YAM 1 1 OCONOMOWOC WI
SPORTSMAN B/C 2 JONATHAN HARTMAN 44 KTM 2 2 BURLINGTON WI
SPORTSMAN B/C 3 JUSTIN BROBERG 128 YAM 3 3 WAUKESHA WI
SPORTSMAN B/C 4 ERIC ZEE 199 KTM 5 4 JANESVILLE WI
SPORTSMAN B/C 5 ZACHARY HINZE 48 HON 4 5 STURTEVANT WI
SPORTSMAN B/C 6 BRENNEN MARSHALL 59 YAM 6 6 LA VALLE WI
SPORTSMAN B/C 7 NICK KINDLER 87 KAW 9 7 BROWNSVILLE WI
SPORTSMAN B/C 8 BRIAN GLOWACKI 22 HON 8 8 WAUKESHA WI
SPORTSMAN B/C 9 MYLES MARSHALL 232 YAM 13 9 LA VALLE WI
SPORTSMAN B/C 10 RYAN COX 38 YAM 11 11 BARABOO WI
SPORTSMAN B/C 11 RYAN HINNERS 155 YAM 10 12 WAUKESHA WI
SPORTSMAN B/C 12 TODD WAEGE 230 HON 7 15 STURTEVANT WI
SPORTSMAN B/C 13 JEFF PILLER 156 YAM 15 10 WAUKESHA WI
SPORTSMAN B/C 14 NATHAN MIERZWA 172 YAM 14 16 MCHENRY IL
SPORTSMAN B/C 15 WAYNE HOWIE 328 HON 18 14 ASHIPPUN WI
SPORTSMAN B/C 16 JEREMY SCHELL 923 HON 17 17 SAUK CITY WI
SPORTSMAN B/C 17 BRANDON MILLER 13 KAW 24 13 SAUK CITY WI
SPORTSMAN B/C 18 VINNY DODULIK 69 KTM 20 18 GREENDALE WI
SPORTSMAN B/C 19 JAMES HILGEN 269 YAM 19 20    
SPORTSMAN B/C 20 LINK DECKER JR 110 YAM 21 19 JANESVILLE WI
SPORTSMAN B/C 21 KENDAL JOHNSON 56 KTM 16 88 OREGON WI
SPORTSMAN B/C 22 DANIEL RUFF 219 HON 22 22 JANESVILLE WI
SPORTSMAN B/C 23 DANIEL MIHALEK 327 YAM 25 21 NEW BERLIN WI
SPORTSMAN B/C 24 JORDAN SCHNEIDERMAN 642 YAM 12 89 HEBRON IL
SPORTSMAN B/C 25 MICHAEL TREASURE 118 KAW 23 89 BURLINGTON WI
SPORTSMAN B/C 88 JACOB NOREEN 168 HON 88 89 EAGLE WI
SPORTSMAN B/C-2 1 CODY BEHRENS 327 KAW 1 1 GENOA CITY WI
SPORTSMAN B/C-2 2 JACOB LUGINBUHL 358 YAM 2 2 VERONA WI
SPORTSMAN B/C-2 3 WILLIAM LAFON 416 YAM 4 3 SPRING GROVE IL
SPORTSMAN B/C-2 4 KYLE OLSON 930 HON 3 4 BIG BEND WI
SPORTSMAN B/C-2 5 CHRIS KIEPERT 878 YAM 6 6 ORLANDO FL
SPORTSMAN B/C-2 6 STEFAN MAUPIN 644 YAM 5 8 SUSSEX WI
SPORTSMAN B/C-2 7 NATHAN OLDENBURG 122 KAW 7 7 DELAVAN WI
SPORTSMAN B/C-2 8 CABOT SEQUIN 580 HON 10 9 APPLETON WI
SPORTSMAN B/C-2 9 TAYLOR HOSTA 303 KAW 15 5 SPRING GROVE IL
SPORTSMAN B/C-2 10 ROBERT REINDERS 830 YAM 9 12 HARTLAND WI
SPORTSMAN B/C-2 11 PETE JAZWIECKI 58 YAM 11 11 HALES CORNERS WI
SPORTSMAN B/C-2 12 KAIL MCCORMACK 707 YAM 8 14 BEAVER DAM WI
SPORTSMAN B/C-2 13 BLAKE PARSELL 465 YAM 12 13 ELKHORN WI
SPORTSMAN B/C-2 14 JAKE ANGOVE 77 KAW 18 10 OCONOMOWOC WI
SPORTSMAN B/C-2 15 NICK THOMAS 248 YAM 13 16 MONTREAL WI
SPORTSMAN B/C-2 16 BLAINE WALENTON 268 YAM 16 15 WHITEWATER WI
SPORTSMAN B/C-2 17 MIKE MIHALEK 329 HON 14 18 NEW BERLIN WI
SPORTSMAN B/C-2 18 NATE WHITE 213 KAW 17 17 SUN PRAIRIE WI
SPORTSMAN B/C-2 19 ANDREW DIAMOND 324 HON 19 19 SOUTH MILWAUKEE WI
SPORTSMAN B/C-2 20 SHANE DEINLEIN 651 YAM 21 20 LAKE MILLS WI
SPORTSMAN B/C-2 21 RICHARD GRUNEWALD 515 SUZ 20 21 LAKE MILLS WI
SPORTSMAN B/C-2 22 JUDSON QUINN 320 HON 22 88 JANESVILLE WI
SPORTSMAN B/C-2 23 DYLAN BIBLE 15 SUZ 23 89 MADISON WI
SPORTSMAN B/C-2 24 CJ SAMOSKY 555 YAM 24 89 HALES CORNERS WI
SPORTSMAN B/C-2 25 KEVIN DOMROSE 420 HON 25 89 WAUKESHA WI
SPORTSMAN B/C-2 89 TODD JOHANNSEN 319 SUZ 89 89 BIG BEND WI
SPORTSMAN B/C-2 89 TYLER ELLIOTT 41 YAM 89 89 STURTEVANT WI
OPEN A 1 MATHEW MAIER 644 KAW 2 1 HARTFORD WI
OPEN A 2 JOSEPH DRETZKA 208 SUZ 1 2 GREENFIELD WI
OPEN A 3 JASON ERDMANN 61 HON 3 3 HILLPOINT WI
OPEN A 4 EUGENE OLSON 7 YAM 5 4 SPARTA WI
OPEN A 5 MARTIN LEUM 409 HON 4 5 LA CROSSE WI
OPEN A 6 THOMAS DRETZKA 0 SUZ 6 6 CALEDONIA WI
OPEN A 7 MAT HERRINGTON 414 KAW 7 89 PARDEEVILLE WI
OPEN A 89 ERIC HOLLUB 35 YAM 89 89 SAUK CITY WI
OPEN B 1 CODY BEHRENS 327 KAW 3 1 GENOA CITY WI
OPEN B 2 ERIC ZEE 199 KTM 4 2 JANESVILLE WI
OPEN B 3 BROCK NELSON 205 YAM 2 4 HOUSTON MN
OPEN B 4 BRIAN GLOWACKI 22 HON 5 3 WAUKESHA WI
OPEN B 5 SAMUEL SCUDDER 412 YAM 6 5 DELAFIELD WI
OPEN B 6 MATTHEW MEYERS 119 YAM 10 7 MADISON WI
OPEN B 7 JEREMIAH KOEPKE 146 YAM 9 8 CEDAR GROVE WI
OPEN B 8 BRIAN NETTLETON 629 HON 13 6 JOHNSBURG IL
OPEN B 9 BRANDON DUCHOW 138 YAM 11 9    
OPEN B 10 NICK SCHMELING 514 HON 12 11 OCONOMOWOC WI
OPEN B 11 JOSHUA KISELICKA 250 HON 16 12 MUKWONAGO WI
OPEN B 12 BLAINE WALENTON 268 YAM 20 10 WHITEWATER WI
OPEN B 13 SHAWN HAUS 30 KAW 8 88 DELAVAN WI
OPEN B 14 NICK THOMAS 248 YAM 17 88 MONTREAL WI
OPEN B 15 JACOB LUGINBUHL 358 YAM 1 89 VERONA WI
OPEN B 16 TODD WAEGE 230 HON 7 89 STURTEVANT WI
OPEN B 17 ROBERT REINDERS 830 YAM 14 89 HARTLAND WI
OPEN B 18 JORDAN SCHNEIDERMAN 642 YAM 15 89 HEBRON IL
OPEN B 19 JOSHUA SLETTEN 218 YAM 18 89 PARDEEVILLE WI
OPEN B 20 TREVOR HOFSTETTER 47 SUZ 19 89 DE PERE WI
OPEN B 21 STEFAN MAUPIN 644 YAM 21 89 SUSSEX WI
OPEN B 22 KEVIN KRUCHTEN 0 HON 22 89 MADISON WI
OPEN B 23 MICHAEL TREASURE 118 KAW 23 89 BURLINGTON WI
OPEN B 24 SCOTT RUGG 32 YAM 24 89 EAGLE WI
OPEN C 1 RYAN COX 38 YAM 1 1 BARABOO WI
OPEN C 2 BRANDON MILLER 13 KAW 2 3 SAUK CITY WI
OPEN C 3 JUSTIN WILLIAMS 155 YAM 4 2 SPRING GROVE IL
OPEN C 4 KAIL MCCORMACK 707 YAM 3 4 BEAVER DAM WI
OPEN C 5 DAVID PETERSON 681 YAM 6 6 ALMOND WI
OPEN C 6 ELI SIORDIA 800 YAM 8 5 KENOSHA WI
OPEN C 7 JUSTIN ERICSON 535 SUZ 9 7 MILWAUKEE WI
OPEN C 8 KEVIN WHITFORD 484 YAM 10 8 OREGON WI
OPEN C 9 NATHANIEL WELLS 807 YAM 12 9 KENOSHA WI
OPEN C 10 KYLE BETTILYON 0 KAW 13 10 STOUGHTON WI
OPEN C 11 MATTHEW KOHLMEYER 611 YAM 14 12 MILWAUKEE WI
OPEN C 12 JEFFREY KRIZ 859 KAW 15 13 BOSCOBEL WI
OPEN C 13 THOMAS OSTER 116 HON 18 11 MUSKEGO WI
OPEN C 14 KYLE WHYSOL 400 SUZ 17 14 SULLIVAN WI
OPEN C 15 MIKE MERKT 101 KAW 5 88 OCONOMOWOC WI
OPEN C 16 RYAN KAU 551 KTM 7 88 MONONA WI
OPEN C 17 TOM FARCHIONE 42 YAM 21 15 WATERFORD WI
OPEN C 18 DANIEL RUFF 219 HON 19 17 JANESVILLE WI
OPEN C 19 JASON MCGEE 820 KAW 23 16 PEWAUKEE WI
OPEN C 20 LUCAS ZIMMERMAN 10 HON 11 89 OCONOMOWOC WI
OPEN C 21 JOE HINZE 173 HON 16 89 FRANKSVILLE WI
OPEN C 22 JUDSON QUINN 320 HON 20 89 JANESVILLE WI
OPEN C 23 ADAM GRULKE 202 YAM 22 89 WATERTOWN WI
OPEN C 88 JAKE KAISER 381 HON 88 89 WADSWORTH IL
OPEN C 88 JOSEPH KOZLOWSKI 330 SUZ 88 89 OAK CREEK WI
OPEN C 88 MATT LAFON 814 KAW 88 89 SPRING GROVE IL
OPEN C 88 TODD JOHANNSEN 319 SUZ 88 89 BIG BEND WI
WOMEN 1 KIRSTEN RAEMISCH 99 YAM 1 1 MADISON WI
WOMEN 2 KELLY BRILL 184 HON 4 3 MENOMONEE FALLS WI
WOMEN 3 HAYLEE MARESCALCO 15 YAM 3 4 KENOSHA WI
WOMEN 4 BRITTANY CURELO 43 YAM 6 5 FOX LAKE IL
WOMEN 5 JADE WENNLUND 213 YAM 7 7 MCHENRY IL
WOMEN 6 BRITTANY MIERZWA 33 YAM 8 8 MCHENRY IL
WOMEN 7 BRENDA GARLAND 81 SUZ 10 10 WEST ALLIS WI
WOMEN 8 DAWN EDWARDS 433 YAM 19 2 WHITEWATER WI
WOMEN 9 KAYLEN PELLMANN 33 HON 2 19 MARSHALL WI
WOMEN 10 CHEYENNE VOGT 29 YAM 11 11 JUNEAU WI
WOMEN 11 SIERRA DORTCH 996 YAM 12 12 FORT ATKINSON WI
WOMEN 12 CARLEY WHITEHORSE 30 KAW 9 15 PARDEEVILLE WI
WOMEN 13 ANDREA WALSDORF 644 KAW 20 6 NEW HOLSTEIN WI
WOMEN 14 PRISCILLA GASCH 331 HON 18 9 WISCONSIN RAPID WI
WOMEN 15 TAMMY FLEMMING 366 YAM 14 14 FORT ATKINSON WI
WOMEN 16 NICOLE DEGRAND 529 HON 16 13 RACINE WI
WOMEN 17 MONICA JAZWIECKI 58 YAM 5 88 MILWAUKEE WI
WOMEN 18 CHELSEY BILL 700 HON 13 17 REEDSBURG WI
WOMEN 19 JESSIE DEGROFF 359 KAW 15 18 WALDO WI
WOMEN 20 DAWN COX 39 YAM 21 16 BARABOO WI
WOMEN 21 BROOKE YOUNGS 993 YAM 17 20 RIO WI
WOMEN 22 MORGAN RELLERS 156 HON 22 21 WAUKESHA WI
WOMEN 89 HANNAH STEINHORST 520 SUZ 89 89 REEDSBURG WI
WOMEN 89 MX GRANDMA 24 YAM 89 89 WOODSTOCK IL
UNLIMITED A 1 JOSEPH DRETZKA 208 SUZ 1 1 GREENFIELD WI
UNLIMITED A 2 EUGENE OLSON 7 YAM 3 2 SPARTA WI
UNLIMITED A 3 JASON ERDMANN 61 HON 2 3 HILLPOINT WI
UNLIMITED A 4 THOMAS DRETZKA 0 SUZ 7 5 CALEDONIA WI
UNLIMITED A 5 ERIC HOLLUB 35 YAM 5 7 SAUK CITY WI
UNLIMITED A 6 BRAD BEHRENS 421 KAW 4 8 GENOA CITY WI
UNLIMITED A 7 JACOB OLDENBURG 590 KAW 10 4 DELAVAN WI
UNLIMITED A 8 JOSHUA MARESCALCO 85 YAM 9 6 KENOSHA WI
UNLIMITED A 9 JEFF BENNETT 515 HON 6 9 MADISON WI
UNLIMITED A 12 FRANK WEISS 83 YAM 8 89 JEFFERSON WI
UNLIMITED A 88 MICHAEL ZIMMERMAN 10 HON 88 88 OCONOMOWOC WI
UNLIMITED A 88 KIRSTEN RAEMISCH 99 YAM 88 88 MADISON WI
MASTERS 25A 1 CHRIS HIMES 93 HON 1 1 HARTFORD WI
MASTERS 25A 2 MARTIN LEUM 409 HON 2 2 LA CROSSE WI
MASTERS 25A 3 DAVID SMAGE 155 YAM 3 3 ELKHORN WI
MASTERS 25A 4 JASON WARNER 606 HON 4 4 EAGLE WI
MASTERS 25A 5 JOHN STEWART 311 HON 5 6 SULLIVAN WI
MASTERS 25A 6 FRANK WEISS 83 YAM 7 7 JEFFERSON WI
MASTERS 25A 7 AARON STROEBEL 270 HON 9 8 DE PERE WI
MASTERS 25A 8 DAN VAN DAALWYK 19 YAM 10 9 KAUKAUNA WI
MASTERS 25A 9 MATT ALBRECHT 306 YAM 12 10 NEW BERLIN WI
MASTERS 25A 10 MARK MARESCALCO 22 HON 11 12 BURLINGTON WI
MASTERS 25A 11 BRANDON DUCHOW 138 YAM 13 11    
MASTERS 25A 12 KARTER BUSSE 404 YAM 88 5 NEW BERLIN WI
MASTERS 25A 13 JEFF BENNETT 515 HON 6 89 MADISON WI
MASTERS 25A 14 MARC OTTENAD 36 HON 8 89 PALMYRA WI
MASTERS 25A 15 TODD WARNER 70 HON 14 89 WAUKESHA WI
MASTERS 25B 1 PAUL HARDING 32 YAM 1 2 EAGLE WI
MASTERS 25B 2 JAMES KRUSE 12 HON 3 1 NEW BERLIN WI
MASTERS 25B 3 ANDY HEINECKE 430 HON 2 3 HARTFORD WI
MASTERS 25B 4 KEVIN KRUCHTEN 0 HON 4 4 MADISON WI
MASTERS 25B 5 GREG NILES 56 HON 5 6 GREENFIELD WI
MASTERS 25B 6 JOSHUA KISELICKA 250 HON 6 7 MUKWONAGO WI
MASTERS 25B 7 NICK SCHMELING 514 HON 10 5 OCONOMOWOC WI
MASTERS 25B 8 JUSTIN PAMPUCH 971 HON 8 8 HUBERTUS WI
MASTERS 25B 9 BOYD BANHOLZER 534 HON 9 9 BROOKFIELD WI
MASTERS 25B 10 TROY FISHER 123 KTM 12 10 SPARTA WI
MASTERS 25B 11 BRIAN FOELKER 99 HON 11 11 RICHLAND CENTER WI
MASTERS 25B 12 SAM SALAJA 77 HON 7 88 HARTLAND WI
MASTERS 25B 13 ADAM GRULKE 202 YAM 13 89 WATERTOWN WI
MASTERS 25B 88 GEOFF ESLINGER 86 SUZ 88 89 CROSS PLAINS WI
VET 30B 1 JAMES KRUSE 12 HON 1 1 NEW BERLIN WI
VET 30B 2 JEFFREY BLAHA 100 HON 2 3 EAGLE WI
VET 30B 3 CARL HEIN 60 YAM 4 2 WAUKESHA WI
VET 30B 4 ANDY HEINECKE 430 HON 3 4 HARTFORD WI
VET 30B 5 JIM BECKMAN 165 HON 6 5 NASHOTAH WI
VET 30B 6 ANDREW BUSSEN 72 YAM 7 7 MIDDLETON WI
VET 30B 7 KEVIN KRUCHTEN 0 HON 10 6 MADISON WI
VET 30B 8 DAVID PETERSON 681 YAM 8 10 ALMOND WI
VET 30B 9 JUSTIN PAMPUCH 971 HON 11 8 HUBERTUS WI
VET 30B 10 BRYAN BOURNOVILLE 206 YAM 9 12 RACINE WI
VET 30B 11 BOYD BANHOLZER 534 HON 15 9 BROOKFIELD WI
VET 30B 12 TROY FISHER 123 KTM 5 19 SPARTA WI
VET 30B 13 MICHAEL KREJCHIK 591 SUZ 13 13 PARDEEVILLE WI
VET 30B 14 SAM SALAJA 77 HON 12 15 HARTLAND WI
VET 30B 15 BILL HERNKE 39 HON 16 14 WEST BEND WI
VET 30B 16 BUBBA BUNDERS 737 YAM 14 18 EDGERTON WI
VET 30B 17 JIM MIDDLEBROOK 622 KTM 17 16 RACINE WI
VET 30B 18 DAVID VAN BROCKLIN 320 YAM 24 17 CAMBRIDGE WI
VET 30B 19 SCOTT RUGG 32 YAM 21 22 EAGLE WI
VET 30B 20 GLEN BRANDEMYEHL 389 HON 25 20 EAGLE WI
VET 30B 21 JOSH SOHOLT 224 SUZ 23 24 JEFFERSON WI
VET 30B 22 TAMMY FLEMMING 366 YAM 27 21 FORT ATKINSON WI
VET 30B 23 PAUL GEIBL 800 YAM 26 23 WAUKESHA WI
VET 30B 24 TONY ORR 256 YAM 28 25 POYNETTE WI
VET 30B 25 DAVID BLAZEK 696 SUZ 89 11 WEST ALLIS WI
VET 30B 26 DENNIS KOCH 18 HON 18 89 OCONOMOWOC WI
VET 30B 27 GARY DUNKIN 25 YAM 19 89 MUNDELEIN IL
VET 30B 28 DAWN EDWARDS 381 YAM 20 89 WHITEWATER WI
VET 30B 29 GEOFF ESLINGER 86 SUZ 22 89 CROSS PLAINS WI
VET 35A 1 CHRIS HIMES 93 HON 1 1 HARTFORD WI
VET 35A 2 JASON WARNER 606 HON 2 2 EAGLE WI
VET 35A 3 JOHN STEWART 311 HON 3 3 SULLIVAN WI
VET 35A 4 FRANK WEISS 83 YAM 4 5 JEFFERSON WI
VET 35A 5 THOMAS DRETZKA 0 SUZ 8 4 CALEDONIA WI
VET 35A 6 MARC OTTENAD 36 HON 7 6 PALMYRA WI
VET 35A 7 TIM BARES 999 YAM 6 7 WILLIAMS BAY WI
VET 35A 8 BRIAN MCCANNA 14 YAM 5 8 EAGLE WI
VET 35A 9 MARK MARESCALCO 22 HON 10 9 BURLINGTON WI
VET 35A 10 PAUL PHILBRICK 858 KAW 9 89 MILWAUKEE WI
VET 35A 11 TOM FERGUSON 728 HON 11 89 RACINE WI
SENIOR 40+ 1 FRANK WEISS 83 YAM 2 1 JEFFERSON WI
SENIOR 40+ 2 TIM BARES 999 YAM 1 2 WILLIAMS BAY WI
SENIOR 40+ 3 CARL HEIN 60 YAM 3 3 WAUKESHA WI
SENIOR 40+ 4 DAN HAYDIN 63 HON 5 4 HUSTISFORD WI
SENIOR 40+ 5 JEFFREY BLAHA 100 HON 4 5 EAGLE WI
SENIOR 40+ 6 TOM FERGUSON 728 HON 7 6 RACINE WI
SENIOR 40+ 7 PATRICK HAGEN 95 HON 8 8 MADISON WI
SENIOR 40+ 8 MARK SCHELLINGER 244 HON 10 7 SULLIVAN WI
SENIOR 40+ 9 JEFF RAMSAY 21 HON 11 9 LODI WI
SENIOR 40+ 10 JONATHAN HYDE 726 YAM 9 14 UNION GROVE WI
SENIOR 40+ 11 ANDREW BUSSEN 72 YAM 6 17 MIDDLETON WI
SENIOR 40+ 12 BRADLEY RLAND 81 SUZ 12 12 WEST ALLIS WI
SENIOR 40+ 13 SAM SALAJA 77 HON 15 11 HARTLAND WI
SENIOR 40+ 14 RICK WILLIAMS 700 KAW 16 13 WARRENS WI
SENIOR 40+ 15 BILL HERNKE 39 HON 20 10 WEST BEND WI
SENIOR 40+ 16 MIKE BOYDEN 770 HON 13 19 DELAVAN WI
SENIOR 40+ 17 RICK THEILER 164 HON 18 15 MILWAUKEE WI
SENIOR 40+ 18 JIM MIDDLEBROOK 622 KTM 19 16 RACINE WI
SENIOR 40+ 19 GREG DEBERG 84 HON 14 23 RACINE WI
SENIOR 40+ 20 GREGG WHITE 338 KAW 17 21 SUN PRAIRIE WI
SENIOR 40+ 21 STEVEN ARNDT 37 YAM 25 18 NEW BERLIN WI
SENIOR 40+ 22 DAN OLSON 75 YAM 23 22 FORT ATKINSON WI
SENIOR 40+ 23 STEVE PILLER 156 HON 24 24 WAUKESHA WI
