AZTALAN CYCLE CLUB   11-May-08 227
Class Place First Last Rider Number Bike Manufacturer Moto 1 Moto 2 City State
125JR
1 BRANDON CLIFFORD 816 Yam 2 1 KENOSHA WI
2 MACK LEE 850 Hon 3 2 NORTH PRAIRIE WI
3 CODY STEUCK 24 Ktm 4 6 WIS RAPIDS WI
4 CAMERON KAU 696 Ktm 6 5 MONONA WI
5 TRENT BERGLUND 357 Yam 8 4 HALES CORNERS WI
6 JAKE ANGOVE 77 Kaw 11 3 OCONOMOWOC WI
7 KENDAL JOHNSON 135 Ktm 7 7
8 CHASE VARVIL 947 Kaw 9 8 BOSCOBEL WI
9 MATTHEW OLSON 75 Yam 12 10 FORT ATKINSON WI
10 KEVIN ROLSETH 777 Kaw 14 9
11 JASON BERNHARDT 338 Yam 13 11 RACINE WI
12 BRANDON MARESCALCO 45 Yam 1 100 BURLINGTON WI
13 RICKY LIEDERBACH 33 Hon 5 100 UNION GROVE WI
14 JEFF KRIZ 859 Kaw 10 100 BOSCOBEL WI
15 KYLE WHYSOL 400 Hon 100 12 SULIVIAN WI
MASTERS 25+
1 FRANK WEISS 831 Yam 1 1 FORT ATKINSON WI
2 MARK MARESCALCO 22 Hon 3 2 BURLINGTON WI
3 GREG NILES 56 Hon 2 4 GREENFIELD WI
4 KARTER BUSSE 404 Yam 100 3
5 TOM FERGUSON 728 Hon 4 100 RACINE WI
6 BRYAN BOURNOVILLE 206 Yam 100 100 RACINE WI
7 BILL DENNIS 389 Kaw 100 100
MINI65 7-11
1 JAMISON DUCLOS 23 Pol 2 1 WHITEWATER WI
2 JAKE NETHERY 64 Ktm 1 2 ELKHORN WI
3 RYAN LOPEZ 56 Ktm 4 3
4 CODY GRAHAM 145 Kaw 3 4 MAZOMANIE WI
5 TATE HENSLEY 88 Ktm 5 5 TREVOR WI
6 NATHAN ORLOWSKI 62 Ktm 100 6 RACINE WI
7 MASON SERGENT 628 Ktm 100 100 BROOKLYN WI
MINIJR 9-11
1 Zachary Masch 725 Yam 1 1 delafield wi
2 JAMISON DUCLOS 23 Yam 3 2 WHITEWATER WI
3 BLAKE TADYCH 78 Suz 2 100 FORT ATKINSON WI
4 BRYCE TELFER 408 Kaw 100 3
5 JAKE NETHERY 64 Suz 100 100 ELKHORN WI
MINISR 12-15
1 BRANDON CLIFFORD 816 Kaw 2 1 KENOSHA WI
2 CODY FREDRICK 305 Hon 1 2 FRIENDSHIP WI
3 JAKE SEIPEL 418 Ktm 3 4 MILWAUKEE WI
4 TY HENNESSY 19 Hon 5 3 WIS RAPIDS WI
5 Maxwell Malkmus 93 Kaw 9 5
6 KYLE LOPEZ 56 Kaw 6 8
7 MATTHEW OLSON 75 Yam 4 12 FORT ATKINSON WI
8 JAMES BURD 848 Yam 10 7 OCONOMOWOC WI
9 JORDAN ORR 112 Yam 12 6 POYNETTE WI
10 JORDAN JENS 22 Ktm 8 11
11 TREVOR ORR 215 Yam 11 10 POYNETTE WI
12 AUSTIN FISCHER 242 Hon 13 9 RACINE WI
13 VINNY DODULIK 69 Ktm 7 100 GREENDALE WI
14 AUSTEN MADISON 441 Suz 100 13 JEFFERSON WI
15 DUSTIN SIKORSKI 812 Suz 100 100 PLEASANT PRAIRIE WI
16 ELIAH NORMAN 260 Yam 100 100 BARABOO WI
17 CODY STEUCK 24 Suz 100 100 WIS RAPIDS WI
MOTOCROSS A
1 RYAN HUGHSON 423 Hon 1 1 CAMBRIDGE WI
2 MATTHEW MCGRATH 84 Hon 2 2 NEOSHO WI
3 CODY RICHTER 28 Kaw 100 100 MCHENRY IL
MOTOCROSS B
1 BLAINE WALENTON 268 Yam 1 1 WHITEWATER WI
2 Cory Iverson 29 Suz 2 2
3 ANDREW BROWNSON 660 Suz 4 3 MILWAUKEE WI
4 STEFAN MAUPIN 644 Yam 3 4 SUSSEX WI
5 JAKE KELCHNER 545 Hon 5 100 SULLIVAN WI
6 JOSHUA KISELICKA 250 Hon 6 100 MUKWONAGO WI
7 William Lafon 416 Suz 100 100
8 MICHAEL BAKER JR 85 Hon 100 100
9 JONATHON KRAEMER 407 Kaw 100 100 GENOA CITY WI
10 DAVID BLAZEK 696 Suz 100 100 WEST ALLIS WI
MOTOCROSS C
1 BRIAN NETTELTON 91 Hon 1 1 MCHENRY IL
2 TAYLOR HOSTA 303 Kaw 2 2 SPRING GROVE IL
3 RYAN KAU 551 Ktm 3 5 MONONA WI
4 DAVID PETERSON 681 Yam 6 3 ALMOND WI
5 CAMERON KAU 696 Ktm 4 6 MONONA WI
6 JONATHON VANDYKE 44 Hon 8 4 WEYAUWEGA WI
7 JOSH PERNAT 311 Hon 5 7 SULLIVAN WI
8 TREVOR HOFSTETTER 47 Suz 7 100 FREMONT WI
9 JOSHUA SMITH 411 Hon 9 100 NEKOOSA WI
10 THOMAS OSTER 116 Yam 100 100 MUSKEGO WI
MXLITES A
1 RYAN HUGHSON 423 Hon 2 1 CAMBRIDGE WI
2 DENNIS ROUSHIA 82 Kaw 1 2 MILWAUKEE WI
3 CODY RICHTER 28 Kaw 5 3 MCHENRY IL
4 JUSTIN ROHDE 318 Kaw 4 4 WAUPUN WI
5 BRYAN ANDERSON 301 Yam 3 5
MXLITES B
1 JOSHUA PHILBRICK 36 Yam 1 1 OCONOMOWOC WI
2 DILLON KAU 686 Ktm 2 2 MONONA WI
3 JON HARTMAN 44 Ktm 4 3 BURLINGTON WI
4 JONATHON KRAEMER 407 Kaw 3 4 GENOA CITY WI
5 JACOB NOREEN 168 Hon 7 5 EAGLE WI
6 FRANCESCO LAMA 37 Hon 6 7 SPRING GREEN WI
7 GREG NILES 56 Hon 9 8 GREENFIELD WI
8 AUSTIN WEBER 306 Ktm 5 12 DOUSMAN WI
9 KEVIN RAMMER 39 Yam 8 11 MILWAUKEE WI
10 ANDREW BROWNSON 660 Suz 13 10 MILWAUKEE WI
11 MATTHEW NEMAN 970 Ktm 12 14 WHITEWATER WI
12 CHAD BACHIM 138 Kaw 11 15
13 TAYLOR WILLIAMS 811 Ktm 14 13 OCONOMOWOC WI
14 BLAINE WALENTON 268 Yam 100 6 WHITEWATER WI
15 KYLE OLSON 930 Hon 100 9 BIG BEND WI
16 NICHOLAS CZECHOWICZ 808 Yam 10 100 FRANKSVILLE WI
17 MICHAEL BAKER JR 185 Hon 100 100
18 PETER JAZWIECKI 58 Yam 100 100 GREENFIELD WI
19 JIM BECKMAN 165 Hon 100 100 NASHOTAH WI
MXLITES C1
1 SHAWN HAUS 30 Kaw 1 1 EAGLE WI
2 BRANDON CLIFFORD 816 Kaw 3 2 KENOSHA WI
3 BRIAN NETTELTON 91 Hon 2 3 MCHENRY IL
4 JAKE ANGOVE 77 Kaw 4 5 OCONOMOWOC WI
5 TAYLOR HOSTA 303 Kaw 5 6 SPRING GROVE IL
6 NATHANIEL WELLS 807 Yam 6 7
7 ELI SIORDIA 800 Yam 14 4 KENOSHA WI
8 BRYAN BOURNOVILLE 206 Yam 9 9 RACINE WI
9 THOMAS OSTER 116 Yam 8 10 MUSKEGO WI
10 LUCAS ZIMMERMAN 11 Hon 10 12 OCONOMOWOC WI
11 Shane Deinlein 651 Yam 12 14
12 AARON KRATZKE 40 Hon 13 16 MUSKEGO WI
13 MICHAEL POWERS 924 Yam 15 18 JACKSON WI
14 NICK JUNG 209 209 16 20 MUSKEGO WI
15 JAMES MIDDLEBROOK 346 Ktm 17 23
16 SCOTT LOPEZ 135 Ktm 7 100
17 RAYMOND BARNES 931 Hon 100 8
18 TYLER POLZIN 205 Hon 100 11 BIG BEND WI
19 BRANDON MARESCALCO 45 Yam 11 100 BURLINGTON WI
20 NICHOLAS THOMPSON 820 Hon 100 13
21 RYAN WHYSOL 401 Suz 100 15 SULIVIAN WI
22 KYLE WHYSOL 400 Hon 100 17 SULIVIAN WI
23 JORDAN SEMROW 19 Yam 100 19
24 JADE WENNLUND 213 Yam 100 21 MCHENRY IL
25 WILL RENNHACK 195 Yam 100 22 HARTLAND WI
26 DEVON JOHNSON 56 Hon 100 24
27 WYATT KRAISS 511 Hon 100 25 MADISON WI
28 VINNY DODULIK 69 Ktm 100 100 GREENDALE WI
29 JEFF KRIZ 859 Kaw 100 100 BOSCOBEL WI
30 MACK LEE 850 Hon 100 100 NORTH PRAIRIE WI
31 KAYLEN PELLMANN 12 Hon 100 100 MARSHALL WI
32 Nick Kelchner 444 Yam 100 100
33 KEVIN DOMROSE 420 Yam 100 100 WAUKESHA WI
34 PHIL BERNDT JR. 339 Suz 100 100 DELAVAN WI
PWJR 4-6
1 D.J. GRITZMACHER 112 Cob 2 1 PEWAUKEE WI
2 NICK VONDRAK 69 Cob 1 2 NASHOTAH WI
3 JOSHUA SMITH JR 101 Ktm 3 100
PWSR 7-8
1 TATE HENSLEY 171 Cob 1 1 TREVOR WI
2 SETH DOEBERLEIN 697 Ktm 2 2 FORT ATKINSON WI
3 MICHAEL DRDLA 24 Pol 100 100 SPRING GROVE IL
SENIOR 40A
1 FRANK WEISS 831 Yam 1 1 FORT ATKINSON WI
2 TOM DRETZKA 208 Yam 2 2 CALEDONIA WI
3 BILL DENNIS 389 Kaw 100 3
4 JEFF RAMSAY 21 Hon 100 100 LODI WI
SENIOR 40B
1 DWIGHT INGALLS 71 Yam 1 1 OCONOMOWOC WI
2 Bill Hernke 324 Hon 2 2 west bend wi
3 CHRIS GROSSKREUZ 945 Ktm 3 3
4 LONNIE URBAN 126 Yam 5 4 ZION IL
5 Patrick Hopkins 510 Suz 4 7
6 MIKE HALDER 620 Yam 6 6 MUSKEGO WI
7 ROLAND GLEISNER 587 Yam 8 8 JEFFESON WI
8 DAN OLSON 75 Yam 7 10 FORT ATKINSON WI
9 THOMAS DUGALL 414 Hon 10 9 BROOKFIELD WI
10 GLEN BRANDEMUEHL 369 Hon 9 11 EAGLE WI
11 DAVID VANBROCKLIN 320 Yam 100 5 CAMBRIDGE WI
12 RONALD BLAZEK 195 Ktm 100 100 WAUKESHA WI
13 SCOTT LOPEZ 135 Ktm 100 100
14 JOHN MEEHAN 13 Yam 100 100 WOODSTOCK IL
15 ALLEN BRHELY 88 Hon 100 100 OCONOMOWOC WI
SENIOR 45+
1 TOM DRETZKA 208 Yam 1 1 CALEDONIA WI
2 MICHAEL ZIMMERMAN 10 Hon 3 2 OCONOMOWOC WI
3 Ken Riley 191 Hon 2 3
4 MIKE HALDER 620 Yam 4 4 MUSKEGO WI
5 ROLAND GLEISNER 587 Yam 5 5 JEFFESON WI
6 GLEN BRANDEMUEHL 369 Hon 6 6 EAGLE WI
7 PHIL BERNDT JR. 339 Suz 100 100 DELAVAN WI
8 ALLEN BRHELY 88 Hon 100 100 OCONOMOWOC WI
SENIOR 50+
1 MICHAEL ZIMMERMAN 10 Hon 1 1 OCONOMOWOC WI
2 GERARD DE GRAND 50 Yam 2 2 RACINE WI
3 MARK MANCINI 39 Ktm 3 3
4 JOHN MEEHAN 13 Yam 5 4 WOODSTOCK IL
5 RONALD VAN HAMMERS 134 Ktm 4 5 ELKHORN WI
6 RONALD BLAZEK 195 Ktm 100 100 WAUKESHA WI
7 MX GRANDMA 24 Yam 100 100 WOODSTOCK IL
8 ALLEN BRHELY 88 Hon 100 100 OCONOMOWOC WI
9 MIKE JAZWIECKI 58 Hon 100 100 GREENFIELD WI
SPORTSMAN A
1 DENNIS ROUSHIA 82 Kaw 1 1 MILWAUKEE WI
2 MATTHEW MCGRATH 84 Hon 2 2 NEOSHO WI
3 CODY RICHTER 28 Kaw 3 3 MCHENRY IL
4 RYAN HUGHSON 423 Hon 100 100 CAMBRIDGE WI
SPORTSMAN B/C
1 KYLE OLSON 930 Hon 2 2 BIG BEND WI
2 TAYLOR WILLIAMS 811 Ktm 5 1 OCONOMOWOC WI
3 KEVIN RAMMER 39 Yam 3 3 MILWAUKEE WI
4 ANDREW BROWNSON 660 Suz 6 5 MILWAUKEE WI
5 JON HARTMAN 44 Ktm 1 10 BURLINGTON WI
6 NICHOLAS CZECHOWICZ 808 Yam 8 4 FRANKSVILLE WI
7 ANDY VARRELMANN 444 Ktm 7 9 EAGLE WI
8 RAYMOND BARNES 931 Hon 10 7
9 STEFAN MAUPIN 644 Yam 12 6 SUSSEX WI
10 William Lafon 416 Yam 4 100
11 ELI SIORDIA 800 Yam 100 8 KENOSHA WI
12 TREVOR HOFSTETTER 47 Suz 9 100 FREMONT WI
13 JOSHUA MARESCALCO 85 Yam 100 11 SOMERS WI
14 KEVIN DOMROSE 420 Yam 11 100 WAUKESHA WI
15 JEFF PILLER 156 Yam 100 100 WAUKESHA WI
16 MACK LEE 850 Hon 100 100 NORTH PRAIRIE WI
17 PETER JAZWIECKI 58 Yam 100 100 GREENFIELD WI
18 MICHAEL BAKER JR 185 Hon 100 100
VETA 30+
1 FRANK WEISS 831 Yam 2 1 FORT ATKINSON WI
2 MARK MARESCALCO 22 Hon 1 2 BURLINGTON WI
3 TOM DRETZKA 208 Yam 3 3 CALEDONIA WI
4 BILL DENNIS 389 Kaw 100 4
5 TOM FERGUSON 728 Hon 4 100 RACINE WI
6 KARTER BUSSE 404 Yam 100 100
VETB 30+
1 DWIGHT INGALLS 71 Yam 1 1 OCONOMOWOC WI
2 Bill Hernke 324 Hon 2 2 west bend wi
3 CHRIS GROSSKREUZ 945 Ktm 3 3
4 ROLAND GLEISNER 587 Yam 4 7 JEFFESON WI
5 THOMAS DUGALL 414 Hon 6 6 BROOKFIELD WI
6 Chris Foskett 364 Hon 5 9 deerfield wi
7 Gordon Rudawski 16 Yam 7 8
8 TONY ORR 256 Yam 8 10 POYNETTE WI
9 DAVID PETERSON 681 Yam 100 4 ALMOND WI
10 DAVID VANBROCKLIN 320 Yam 100 5 CAMBRIDGE WI
11 JIM BECKMAN 165 Hon 100 100 NASHOTAH WI
12 DAVID BLAZEK 696 Suz 100 100 WEST ALLIS WI
13 JEFF RAMSAY 21 Hon 100 100 LODI WI
WOMEN
1 STEPHANIE STEUCK 324 Hon 2 1 WIS RAPIDS WI
2 HAYLEE MARESCALCO 15 Yam 3 2 SOMERS WI
3 TAMMY FLEMMING 366 Yam 5 3 FORT ATKINSON WI
4 JADE WENNLUND 213 Yam 4 4 MCHENRY IL
5 Alexanra Rudawski 16 Yam 6 5
6 BROOKE YOUNGS 993 Kaw 7 7 RIO WI
7 SARA WAEGE 91 Hon 9 6 STURTEVANT WI
8 SIERRA DORTCH 996 Yam 10 8 FORT ATKINSON WI
9 KIRSTEN RAEMISCH 99 Yam 1 100
10 Nicole Degrand 529 Hon 8 100
11 MX GRANDMA 24 Yam 100 100 WOODSTOCK IL
12 CAROL JOHNSON 141 Hon 100 100