AZTALAN CYCLE CLUB   13-Jul-08   564 Entries
Class Place First Last Rider Number Bike Manufacturer Moto 1 Moto 2 City State
125JR
1 JOSHUA PHILBRICK 36 Yam 1 1 OCONOMOWOC WI
2 BRANDON POPE 194 Yam 2 2 SPRING GROVE IL
3 JEREMY KUHN 611 Yam 3 4 SLINGER WI
4 JACOB LUGINBUHL 358 Yam 5 3 VERONA WI
5 MATTHEW MEYERS 119 Yam 6 5 MADISON WI
6 BRANDON CLIFFORD 816 Kaw 4 7 KENOSHA WI
7 JONATHON KRAEMER 407 Suz 7 8 GENOA CITY WI
8 CAMERON COCHRAN 585 Suz 11 6 STURTEVANT WI
9 JAKE ANGOVE 77 Kaw 10 9 OCONOMOWOC WI
10 BRANDON MARESCALCO 45 Yam 9 10 BURLINGTON WI
11 TYLER ELLIOTT 99 Yam 8 11 STURTEVANT WI
12 TRENT BERGLUND 357 Yam 14 13 HALES CORNERS WI
13 CAMERON KAU 696 Ktm 12 15 MONONA WI
14 CHASE VARVIL 947 Kaw 16 12 BOSCOBEL WI
15 CODY FREDRICK 305 Yam 13 16 FRIENDSHIP WI
16 CADEN RICE 127 Hon 17 14 ELKHORN WI
17 RICHARD GRUNEWALD 515 Suz 15 19 LAKE MILLS WI
18 JASON BERNHARDT 438 Yam 20 17 RACINE WI
19 MATTHEW OLSON 75 Yam 18 21 FORT ATKINSON WI
20 CODY STEUCK 24 Ktm 19 22 WIS RAPIDS WI
21 JEFF KRIZ 859 Kaw 22 20 BOSCOBEL WI
22 IAN MALINOWSKI 5 Kaw 24 25 FRANKLIN WI
23 SHAWN REINART 192 Hon 27 23 SLINGER WI
24 RILEY TELFER 219 Hon 26 24 FORT ATKINSON WI
25 CHRISTIAN HANNEMANN 44 Yam 25 26 FREMONT WI
26 ALEX WILLIAMS 606 Hon 23 28 WARRENS WI
27 SCOTTY WITTHAM 5X Suz 28 27
28 CARSON CORTS 14 Hon 29 29
29 JASON RUPNOW 831 Yam 100 18 NEENAH WI
30 AJ MEIDL 43 Suz 21 100 VALDERS WI
MASTERS 25+
1 KURT JENNISON 9 Hon 1 1
2 MARTIN LEUM 409 Hon 2 2 CASHTON WI
3 GREG HOCHMUTH 911 Suz 3 3 PEWAUKEE WI
4 JASON WARNER 606 Hon 4 4 EAGLE WI
5 DAVID SMAGE 155 Yam 5 5 ELKHORN WI
6 TIM BARES 999 Yam 8 6 WILLIAMS BAY WI
7 TODD WARNER 70 Hon 7 7 WAUKESHA WI
8 FRANK WEISS 831 Yam 6 11 FORT ATKINSON WI
9 JOE SCHUSTER 11 Yam 9 9 COLGATE WI
10 BRIAN MCCANNA 214 Yam 11 10
11 LANCE WOLLIN 364 Hon 10 12 FORT ATKINSON WI
12 MARK MARESCALCO 22 Hon 16 8 BURLINGTON WI
13 DAVE BERGERON 171 Yam 14 13 SLINGER WI
14 ERIC TETZLAFF 46 Yam 18 15 OCONOMOWOC WI
15 BILL DENNIS 389 Kaw 17 16
16 KEVIN KRUCHTEN X Hon 19 17 MADISON WI
17 TROY FISHER 123 Ktm 20 18 SPARTA WI
18 ROBERT RADUENZ 240 Yam 12 100 JOHNSON CREEK WI
19 JUSTIN TREDER 625 Kaw 13 100 MUSKEGO WI
20 TOM FERGUSON 728 Hon 100 14 RACINE WI
21 DWIGHT INGALLS 710 Yam 15 100 OCONOMOWOC WI
22 KARTER BUSSE 404 Yam 100 100
MINI65 7-11
1 TYLER LOWE 110 Ktm 1 1 MENOMONEE FALLS WI
2 JAMISON DUCLOS 23 Pol 3 2 WHITEWATER WI
3 JUSTIN WOLF 299 Suz 4 3 FRANKLIN WI
4 ZACK SZOHR 747 Ktm 5 4 GERMANTOWN WI
5 KENDRA RANDRUP 89 Ktm 10 5 WIS. RAPIDS WI
6 MAX STEINHORST 220 Ktm 9 6 REEDSBURG WI
7 BRADY BILL 70 Ktm 8 7 REEDSBURG WI
8 JUSTIN NAVINE 11 Kaw 7 9 WATERTOWN WI
9 SIMON WALTERS 199X Ktm 11 8 HARTLAND WI
10 ADAM CHOLKA 199 Kaw 13 10 WEST ALLIS WI
11 TATE HENSLEY 88 Ktm 14 11 TREVOR WI
12 JOSIAH RUDAWSKI 353 Kaw 12 13 MILTON WI
13 MITCHELL MCCONNELL 33 Ktm 2 100 BELGIUM WI
14 CODY GRAHAM 145 Kaw 6 100 MAZOMANIE WI
15 TYLER CARPIO 176 Kaw 100 12 MUSKEGO WI
16 NATHAN ORLOWSKI 62 Ktm 100 14 RACINE WI
17 SAMUEL VANDERHOOY 25 Kaw 100 100 OCONOMOWOC WI
MINIJR 9-11
1 TYLOR SKODRAS 954 Hon 1 1 SUSSEX WI
2 TYLER LOWE 110 Yam 2 2 MENOMONEE FALLS WI
3 JUSTIN WOLF 299 Kaw 5 3 FRANKLIN WI
4 JAMISON DUCLOS 23 Yam 4 4 WHITEWATER WI
5 BLAKE TADYCH 78 Suz 6 5 FORT ATKINSON WI
6 BRYCE TELFER 408 Kaw 7 6
7 DAWSON PRIELIPP 310 Hon 8 7 WARRENS WI
8 ELI WALTERS 722 Ktm 9 8 HARTLAND WI
9 SIERRA DORTCH 996 Yam 10 9 FORT ATKINSON WI
10 MITCHELL MCCONNELL 33 Yam 3 100 BELGIUM WI
11 NICHOLAS RANDRUP 87 Hon 100 100 WIS RAPIDS WI
MINISR 12-15
1 BRANDON POPE 194 Yam 1 1 SPRING GROVE IL
2 JEREMY KUHN 611 Yam 2 2 SLINGER WI
3 BRANDON CLIFFORD 816 Kaw 3 3 KENOSHA WI
4 DANIEL MILLER 225 Suz 5 4 WEYAUWEGA WI
5 CODY FREDRICK 305 Hon 4 5 FRIENDSHIP WI
6 CHRISTIAN HANNEMANN 44 Yam 8 6 FREMONT WI
7 AJ MEIDL 43 Yam 7 7 VALDERS WI
8 JAKE SEIPEL 418 Ktm 6 9 MILWAUKEE WI
9 DUSTIN SIKORSKI 812 Suz 9 8 PLEASANT PRAIRIE WI
10 MATTHEW OLSON 75 Yam 13 10 FORT ATKINSON WI
11 JORDAN ORR 112 Yam 12 11 POYNETTE WI
12 IAN MALINOWSKI 5 Kaw 11 15 FRANKLIN WI
13 CODY STEUCK 24 Suz 10 16 WIS RAPIDS WI
14 ALEX WILLIAMS 111 Ktm 16 12 WARRENS WI
15 JAMES BURD 848 Yam 14 14 OCONOMOWOC WI
16 AUSTIN FISCHER 242 Hon 20 13 RACINE WI
17 BRADY STURM 35 Hon 17 18 EAGLE WI
18 TREVOR ORR 215 Yam 19 17 POYNETTE WI
19 BOBBY ZIELINSKI 505 Yam 18 19
20 ADAM WILCOX 14 Hon 22 20 MISHICOT WI
21 CADEN RICE 127 Hon 15 100 ELKHORN WI
22 CARSON CORTS 141 Kaw 21 100
23 AUSTEN MADISON 441 Suz 23 100 JEFFERSON WI
24 FRANK LAUFENBERG 561 Hon 24 100 MOUNT HOREB WI
25 CODY SZOHR 727 Kaw 100 100 GERMANTOWN WI
MOTOCROSS A
1 MATTHEW MAIER 644 Ktm 1 1 HARTFORD WI
2 TYLER SMULDERS 935 Hon 4 3 WATERTOWN WI
3 MATTHEW MENZER 92 Yam 3 4 SHEBOYGAN WI
4 RYAN HUGHSON 423 Hon 7 2 CAMBRIDGE WI
5 JOSEPH DRETZKA 208 Suz 5 5 GREENFIELD WI
6 DAVID SMAGE 155 Yam 9 6 ELKHORN WI
7 MARTIN LEUM 409 Hon 8 7 CASHTON WI
8 DYLAN KOTH 109 Yam 10 9 TOMAHAWK WI
9 JACOB OLDENBURG 25 Kaw 12 8 DELAVAN WI
10 ERIC HOLLUB 35 Yam 11 10 SAUK CITY WI
11 MATTHEW MCGRATH 84 Hon 13 11 NEOSHO WI
12 TODD WAEGE 230 Hon 15 12 STURTEVANT WI
13 DYLAN DECLERC 917 Ktm 2 100 GREEN BAY WI
14 KURT JENNISON 9 Hon 6 100
15 GREG HOCHMUTH 911 Suz 14 100 PEWAUKEE WI
16 ZACK WOLF 734 Kaw 16 100 WEST BEND WI
17 CODY RICHTER X Kaw 100 100 MCHENRY IL
MOTOCROSS B
1 CESAR VEGA 624 Kaw 2 1 ROUND LAKE BEACH IL
2 CODY BEHRENS 327 Kaw 4 2 GENOA CITY WI
3 AARON KOCH 18 Hon 3 3 OCONOMOWOC WI
4 JACOB LUGINBUHL 358 Yam 5 4 VERONA WI
5 DALE KATHAN X Kaw 7 5 LAKEMOOR IL
6 ERIC ZEE 199 Ktm 6 6 JANESVILLE WI
7 JOSHUA PHILBRICK 36 Yam 1 15 OCONOMOWOC WI
8 MATTHEW BAKER 721 Kaw 9 9 WEST BEND WI
9 JESSE KOTH 204 Yam 12 7 TOMAHAWK WI
10 JOEY MUELLER 880 Yam 8 11 HUBERTUS WI
11 TREVIN SINES 63 Suz 10 12 CLINTON WI
12 SAMUEL SCUDDER 412 Yam 11 13 DELAFIELD WI
13 KEVIN RAMMER 39 Yam 17 10 MILWAUKEE WI
14 CORY IVERSON 29 Suz 20 8
15 ROBERT REINDERS 830 Yam 14 16 HARTLAND WI
16 MICHAEL BAKER, JR 85 Hon 23 14 NEW BERLIN WI
17 JOSHUA SLETTEN 218 Yam 22 17 PARDEEVILLE WI
18 JONATHAN GARRETT 463 Kaw 19 20 FONDULAC WI
19 ANDREW BROWNSON 660 Suz 16 24 MILWAUKEE WI
20 JACOB WILCOX 201 Kaw 24 18 MISHICOT WI
21 KEVIN KRUCHTEN XX Hon 21 22 MADISON WI
22 STEFAN MAUPIN 644 Yam 25 21 SUSSEX WI
23 SCOTT RUGG 32 Yam 27 23 EAGLE WI
24 ROBERT LECH II 147 Yam 13 100 EAST TROY WI
25 GREG NILES 56 Hon 15 100 GREENFIELD WI
26 JAMIN RAMSAY 21 Hon 18 100 LODI WI
27 KELLY ZAK 812 Hon 100 19 BROWNSVILLE WI
28 DILLON KAU 686 Ktm 26 100 MONONA WI
29 JIM BECKMAN 165 Hon 100 100 NASHOTAH WI
30 BROCK BUTSCHKE 365 Hon 100 100 OCONOMOWOC WI
31 RYAN DENEVAN 352 Hon 100 100
MOTOCROSS C
1 BRIAN NETTELTON 91 Hon 2 2 MCHENRY IL
2 DAVID LIEBLE 4 Suz 1 3 JUNCTION CITY WI
3 DAVID PETERSON 681 Yam 4 4 ALMOND WI
4 CAMERON KAU 696 Ktm 8 6 MONONA WI
5 SHAWN HAUS 30 Kaw 14 1 EAGLE WI
6 WAYNE HOWIE 328 Hon 9 7 JOHNSON CREEK WI
7 MICHAEL MERKT 101 Kaw 10 8 OCONOMOWOC WI
8 RYAN COX 38 Yam 15 5 BARABOO WI
9 RYAN KAU 551 Ktm 6 14 MONONA WI
10 JONATHON VANDYKE 44 Hon 5 18 WEYAUWEGA WI
11 CAMERON COCHRAN 585 Suz 13 11 STURTEVANT WI
12 TREVOR HOFSTETTER 47 Suz 12 13 FREMONT WI
13 RYAN KASCH 21 Yam 21 10 MUKWONAGO WI
14 TAYLOR HOSTA 303 Kaw 24 9 SPRING GROVE IL
15 BRYAN BOURNOVILLE 206 Yam 18 15 RACINE WI
16 MICHAEL STURDEVANT 517 Suz 22 12 RIO WI
17 GABE KOHLMEYER 352 Hon 19 17 FORESTVILLE WI
18 JAKE KADINGER 612 Ktm 17 19 MUKWONAGO WI
19 TYLER ECKELBERG 619 Yam 26 21 TOMAH WI
20 JEREMIAH KOEPKE 146 Yam 3 100 CEDAR GROVE WI
21 DYLAN HUBRICK 481 Hon 7 100 CAMBRIDGE WI
22 THOMAS OSTER 116 Suz 11 100 MUSKEGO WI
23 GORDON GOSSINK 329 Hon 100 16 BEAVER DAM WI
24 ADAM GRULKE 12 Yam 16 100 WATERTOWN WI
25 DAN STURTZ 184 Hon 100 20 WATERTOWN WI
26 BENJAMIN SCHWEIGHARDT 458 Hon 20 100 LAKE MILLS WI
27 KURT POWELL 827 Yam 100 22 JANESVILLE WI
28 RYAN HEASLIP 197 Hon 23 100
29 NICK JUNG 209 Suz 25 100 MUSKEGO WI
30 ELI SIORDIA 92 Yam 27 100 KENOSHA WI
31 JUDSON QUINN 320 Hon 28 100 JANESVILLE WI
32 TRATON GOSSING 416 Yam 100 100 SLINGER WI
MXLITES A
1 MATTHEW MAIER 644 Ktm 1 1 HARTFORD WI
2 RYAN HUGHSON 423 Hon 3 2 CAMBRIDGE WI
3 MATTHEW MENZER 92 Yam 2 5 SHEBOYGAN WI
4 TYLER SMULDERS 935 Hon 4 4 WATERTOWN WI
5 DYLAN KOTH 109 Yam 9 3 TOMAHAWK WI
6 DYLAN DECLERC 917 Ktm 6 6 GREEN BAY WI
7 JOSEPH DRETZKA 208 Suz 5 7 GREENFIELD WI
8 JACOB OLDENBURG 25 Kaw 8 8 DELAVAN WI
9 MATTHEW MCGRATH 84 Hon 7 9 NEOSHO WI
10 ERIC HOLLUB 35 Yam 10 10 SAUK CITY WI
11 THOMAS FALK 303 Yam 12 12
12 DENNIS ROUSHIA 82 Kaw 11 13 MILWAUKEE WI
13 JUSTIN ROHDE 318 Kaw 14 11 WAUPUN WI
14 CODY RICHTER X Kaw 13 100 MCHENRY IL
MXLITES B
1 JOSHUA PHILBRICK 36 Yam 1 1 OCONOMOWOC WI
2 JUSTIN BROBERG 68 Yam 2 2 WAUKESHA WI
3 DILLON KAU 686 Ktm 9 3 MONONA WI
4 JOSH PAKENHAM 644 Ktm 7 6 WATERTOWN WI
5 JOSHUA MARESCALCO 15 Yam 4 10 SOMERS WI
6 KYLE OLSON 930 Hon 3 14 BIG BEND WI
7 SAMUEL SCUDDER 412 Yam 11 7 DELAFIELD WI
8 MILES DUBA 417 Suz 10 8 SPRING GROVE IL
9 JON HARTMAN 44 Ktm 18 5 BURLINGTON WI
10 CODY SIGLER 402 Hon 16 11
11 NICK KINDLER 87 Kaw 21 9 BROWNSVILLE WI
12 NICHOLAS CZECHOWICZ 808 Yam 15 17 FRANKSVILLE WI
13 DALE KATHAN X Kaw 29 4 LAKEMOOR IL
14 PETER UNKE 350 Hon 13 20 DOUSMAN WI
15 KEVIN RAMMER 39 Yam 23 12 MILWAUKEE WI
16 BEAU BUTSCHKE 707 Hon 14 21 OCONOMOWOC WI
17 JACOB NOREEN 168 Hon 8 27 EAGLE WI
18 ADAM BANARD 511 Kaw 22 15 ROUND LAKE BEACH IL
19 TAYLOR WILLIAMS 811 Ktm 32 13 OCONOMOWOC WI
20 JESSE KOTH 204 Yam 17 28 TOMAHAWK WI
21 JASON RUPNOW 831 Hon 26 22 NEENAH WI
22 JOSHUA SLETTEN 218 Yam 25 23 PARDEEVILLE WI
23 GREG NILES 56 Hon 19 29 GREENFIELD WI
24 ALEX ROBACK / Hon 33 16 RICHFIELD WI
25 MATTHEW NEMAN 970 Ktm 31 19 WHITEWATER WI
26 ERIC ANDERSON 757 Hon 34 18 STEVENS POINT WI
27 DAN JACOB 127 Yam 30 24 RACINE WI
28 FRANCESCO LAMA 37 Hon 27 30 SPRING GREEN WI
29 ANDREW BROWNSON 660 Suz 28 31 MILWAUKEE WI
30 NATE WHITE 213 Kaw 35 25 SUN PRAIRIE WI
31 PETER JAZWIECKI 58 Yam 35 26 GREENFIELD WI
32 JOSH RAMSAY 83 Hon 5 100 LODI WI
33 CODY RADUENZ 51 Ktm 6 100 WATERTOWN WI
34 MICHAEL BAKER, JR 185 Hon 12 100 NEW BERLIN WI
35 JONATHON KRAEMER 407 Kaw 20 100 GENOA CITY WI
36 ROBERT LECH II 147 Yam 24 100 EAST TROY WI
37 DAWN EDWARDS 433 Hon 36 100 WHITEWATER WI
38 BRITTANY CURELO 43 Yam 100 100 FOX LAKE IL
MXLITES C
1 MYLES MARSHALL 232 Yam 1 2 LAVALLE WI
2 TAYLOR HOSTA 303 Kaw 2 3 SPRING GROVE IL
3 MATTHEW MEYERS 176 Yam 3 4 MADISON WI
4 BRANDON CLIFFORD 935 Yam 8 1 KENOSHA WI
5 JAKE ANGOVE 77 Kaw 4 5 OCONOMOWOC WI
6 CAMERON COCHRAN 585 Suz 5 6 STURTEVANT WI
7 LUKAS COBIAN 11 Suz 6 7 ELKHORN WI
8 MICHAEL MERKT 101 Kaw 9 13 OCONOMOWOC WI
9 BRYAN BOURNOVILLE 206 Yam 14 9 RACINE WI
10 THOMAS OSTER 116 Suz 13 10 MUSKEGO WI
11 MICHAEL STURDEVANT 517 Suz 11 12 RIO WI
12 KURT HEISER 108 Hon 12 14 WATERFORD WI
13 BRADLEY BROCK 27 Kaw 10 18
14 RAYMOND BARNES 931 Hon 19 11
15 KEVIN BUYATT 115 Yam 16 17 WAUKESHA WI
16 TREVOR HIX 718 Suz 15 19 ANTIGO WI
17 DYLAN KSOBIECH 282 Kaw 21 15
18 KEVIN DOMROSE 420 Yam 20 16 WAUKESHA WI
19 AUSTIN LAPP 761 Yam 17 21 STOUGHTON WI
20 NICK KELCHNER 444 Yam 18 22
21 CODY SIKORSKI 322 Suz 33 8 PLEASANT PRAIRIE WI
22 JEFF KRIZ 859 Kaw 23 20 BOSCOBEL WI
23 JUSTIN WILLIAMS 155 Yam 22 24
24 JACOB FREDRICK 921 Hon 24 26 WATERTOWN WI
25 TYSON GOECKS 984 Suz 26 25 OCONOWOC WI
26 DANIEL RUFF 603 Ktm 25 28 JANESVILLE WI
27 TOMMY FARCHIONE 42 Yam 32 23 WATERFORD WI
28 IAN MALINOWSKI 5 Hon 28 27 FRANKLIN WI
29 NICK JUNG 209 Suz 29 29 MUSKEGO WI
30 MONICA JAZWIECKI 58 Yam 30 30 GREENFIELD WI
31 JEREMIAH KOEPKE 146 Yam 7 100 CEDAR GROVE WI
32 STEPHANIE STEUCK 324 Hon 27 100 WIS RAPIDS WI
33 ANDREW SHAW 213 Hon 31 100 MADISON WI
34 NICK VERBURGT 124 Suz 100 100 WAUKESHA WI
35 RYAN KAU 551 Ktm 100 100 MONONA WI
MXLITES C2
1 BRENNEN MARSHALL 59 Yam 2 1 LAVALLE WI
2 SHAWN HAUS 30 Kaw 1 3 EAGLE WI
3 RYAN WEBER 73 Hon 4 2 MUSKEGO WI
4 TYLER ELLIOTT 99 Yam 3 4 STURTEVANT WI
5 BRIAN NETTELTON 91 Hon 5 5 MCHENRY IL
6 MIKE MIHALEK 329 Hon 6 6 NEW BERLIN WI
7 DAVID ANGOVE 77X Kaw 9 8 OCONOMOWOC WI
8 CHAD BACHIM 138 Kaw 8 9
9 ANDREW DIAMOND 324 Hon 7 10 SOUTH MILWAUKEE WI
10 CHASE VARVIL 947 Kaw 10 11 BOSCOBEL WI
11 TYLER KULIK 26 Suz 12 12
12 RYAN HEASLIP 197 Hon 18 7
13 BRANDON MARESCALCO 45 Yam 11 15 BURLINGTON WI
14 RYAN HINNERS 155 Yam 13 14 WAUKESHA WI
15 ANDREW RODIS 813 Hon 15 13 WIND LAKE WI
16 ELI SIORDIA 800 Yam 14 16 KENOSHA WI
17 TYLER WELLS 207 Kaw 16 21 EVANSVILLE WI
18 JAKE KADINGER 612 Ktm 19 20